Current APS Installation Requests
APS installation requests will be addressed within 12-24 months unless otherwise noted. Requests will be prioritized based on date received. Please visit Chicago 311 Service Requests for further details.
as of 11/12/2025
| Location | Request Received Date | 311 Service Request (SR) Number | Current Status |
|---|---|---|---|
| Sheridan & Balmoral | Pre 2025 | NA | Design |
| Clinton & Madison | Pre 2025 | NA | Construction |
| Michigan & 8th | Pre 2025 | NA | Design |
| State & 8th & Polk | Pre 2025 | NA | Design |
| Wabash & 8th | Pre 2025 | NA | Design |
| Cicero & 50th | Pre 2025 | NA | Design |
| Canal & Madison | Pre 2025 | NA | Design |
| Wacker & Madison | Pre 2025 | NA | Design |
| Sheridan & North Shore | Pre 2025 | NA | Design |
| Desplaines & Madison | Pre 2025 | NA | Design |
| Desplaines & Washington | Pre 2025 | NA | Design |
| Jefferson & Madison | Pre 2025 | NA | Design |
| Jefferson & Washington | Pre 2025 | NA | Design |
| Albany & Lincoln & Peterson | Pre 2025 | NA | Design |
| Albany & Lincoln & Peterson | 10/13/2025 | SR25-01886388 | Design |
| Albany & Lincoln & Peterson | 10/13/2025 | SR25-01886380 | Design |
| Cottage Grove & 35th | Pre 2025 | NA | Design |
| Dearborn & Adams | Pre 2025 | NA | Design |
| La Salle & Superior | Pre 2025 | NA | Design |
| Broadway & Balmoral | Pre 2025 | NA | Design |
| Michigan & 9th | Pre 2025 | NA | Design |
| State & 9th | Pre 2025 | NA | Design |
| Wabash & 9th | Pre 2025 | NA | Design |
| Clark & Roosevelt | Pre 2025 | NA | Design |
| Dearborn & Van Buren | Pre 2025 | NA | Design |
| Michigan & Balbo | Pre 2025 | NA | Design |
| Columbus & Randolph | Pre 2025 | NA | Design |
| Michigan & Randolph | Pre 2025 | NA | Design |
| Michigan & Monroe | Pre 2025 | NA | Design |
| Broadway & Sunnyside | Pre 2025 | NA | Design |
| Clybourn & Division | Pre 2025 | NA | Design |
| Leavitt & Lincoln & Montrose | Pre 2025 | NA | Design |
| Leavitt & Lincoln & Montrose | 10/2/2025 | SR25-01813374 | Design |
| Wabash & Ida B Wells (Congress) | Pre 2025 | NA | Design |
| Wabash & Ida B Wells (Congress) | 9/8/2025 | NA | Design |
| Keeler & Addison | Pre 2025 | NA | Design |
| Keeler & Addison | 9/28/2025 | SR25-01782664 | Design |
| Cicero & Archer | Pre 2025 | NA | Complete |
| Dearborn & Polk | Pre 2025 | NA | Construction |
| Indiana & 41st | Pre 2025 | NA | Construction |
| Kimball & Lawrence | Pre 2025 | NA | Construction |
| Kimball & Montrose | Pre 2025 | NA | Construction |
| Lincoln & Bryn Mawr | Pre 2025 | NA | Construction |
| State & Lake | Pre 2025 | NA | Construction |
| State & Washington | Pre 2025 | NA | Construction |
| Wabash & 24th | Pre 2025 | NA | Construction |
| Western & Berwyn | Pre 2025 | NA | Construction |
| Damen & Lawrence | 1/21/2025 | NA | Design |
| Damen & Foster | 3/26/2025 | NA | Design |
| Broadway & Lawrence | 6/9/2025 | NA | Design |
| Sheridan & Lawrence | 6/9/2025 | NA | Design |
| Broadway & Argyle | 6/9/2025 | NA | Design |
| Sheridan & Argyle | 6/9/2025 | NA | Design |
| Broadway & Ainslie | 6/9/2025 | NA | Design |
| State & Roosevelt | 8/8/2025 | NA | Design |
| Cicero & Diversey | 8/17/2025 | SR25-01486298 | Design |
| Ashland & 19th | 8/17/2025 | SR25-01486267 | Design |
| Ashland & 18th St | 8/17/2025 | SR25-01486263 | Design |
| Damen & 18th St | 8/17/2025 | SR25-01486252 | Design |
| Western & 23rd Pl | 8/18/2025 | SR25-01486694 | Design |
| Forest Preserve & Olcott | 8/19/2025 | SR25-01498127 | Non APS related |
| Pine Grove & Surf | 8/24/2025 | SR25-01539908 | Non APS related |
| Sheridan & Glenlake | 8/27/2025 | SR25-01558402 | Design |
| Ashland & Altgeld | 8/28/2025 | SR25-01572968 | Ineligible- Not a signalized intersection |
| Paulina & Howard | 9/3/2025 | SR25-01607781 | Design |
| Sedgwick & North | 9/4/2025 | SR25-01616505 | Design |
| Broadway & Diversey & Clark | 9/4/2025 | NA | Design |
| Broadway & Diversey & Clark | 10/3/2025 | SR25-01819339 | Design |
| Wabash & Wacker Pl | 9/8/2025 | NA | Evaluation |
| Wabash & Lake | 9/8/2025 | NA | Evaluation |
| Wabash & Randolph | 9/8/2025 | NA | Evaluation |
| Wabash & Washington | 9/8/2025 | NA | Evaluation |
| Wabash & Madison | 9/8/2025 | NA | Evaluation |
| Wabash & Monroe | 9/8/2025 | NA | Evaluation |
| Wabash & Adams | 9/8/2025 | NA | Evaluation |
| Wabash & Jackson | 9/8/2025 | NA | Evaluation |
| Wabash & Van Buren | 9/8/2025 | NA | Evaluation |
| Kildare & 47th | 9/9/2025 | SR25-01645609 | Design |
| Kildare & 47th | 10/4/2025 | SR25-01825126 | Design |
| Keystone & Irving Park & Kennedy NWB | 9/10/2025 | SR25-01654860 | Design |
| Broadway & Buena | 9/12/2025 | SR25-01674910 | Evaulation |
| Western & Estes | 9/12/2025 | SR25-01675766 | Ineligible- Not a signalized intersection |
| 2060 W EISENHOWER ASHLAND AV XR | 9/12/2025 | SR25-01676596 | Ineligible- Insufficient information provided |
| Kilpatrick & 79th | 9/14/2025 | SR25-01686490 | Evaluation |
| Narragansett & Wrightwood | 9/15/2025 | SR25-01695259 | Evaulation |
| Cleveland & North | 9/15/2025 | SR25-01693268 | Ineligible- Not a signalized intersection |
| Sayre & Diversey | 9/17/2025 | NA | Evaluation |
| Oak Park & Diversey | 9/17/2025 | NA | Evaluation |
| Narragansett & Wrightwood | 9/17/2025 | NA | Evaluation |
| Narragansett & Fullerton | 9/17/2025 | NA | Evaluation |
| 6600 W Diversey Ave | 9/17/2025 | NA | Evaluation |
| Sayre & Grand | 9/17/2025 | NA | Evaluation |
| Oak Park & Grand | 9/17/2025 | NA | Evaluation |
| Normandy & Grand | 9/17/2025 | NA | Evaluation |
| Narragansett & Grand | 9/17/2025 | NA | Evaluation |
| Harlem & Diversey | 9/17/2025 | NA | Evaluation |
| Narragansett & Schubert | 9/17/2025 | NA | Evaluation |
| Narragansett & Diversey | 9/17/2025 | NA | Evaluation |
| Natchez & Diversey | 9/17/2025 | NA | Ineligible- Not a signalized intersection |
| Narragansett & Dickens | 9/17/2025 | NA | Evaluation |
| Fullerton & Grand | 9/17/2025 | NA | Evaluation |
| Sayre & Belmont | 9/18/2025 | NA | Evaluation |
| Osceola & Belmont | 9/18/2025 | NA | Evaluation |
| Oak Park & Belmont | 9/18/2025 | NA | Evaluation |
| Narragansett & Wellington | 9/18/2025 | NA | Evaluation |
| Narragansett & Belmont | 9/18/2025 | NA | Evaluation |
| Harlem & Belmont | 9/18/2025 | NA | Evaluation |
| Sayre & Addison | 9/18/2025 | NA | Evaluation |
| Panama & Addison | 9/18/2025 | NA | Evaluation |
| Oriole & Addison | 9/18/2025 | NA | Evaluation |
| Oak Park & Addison | 9/18/2025 | NA | Evaluation |
| Harlem & Addison | 9/18/2025 | NA | Evaluation |
| Forest Preserve & Addison | 9/18/2025 | NA | Evaluation |
| Neenah & Irving Park | 9/18/2025 | NA | Evaluation |
| Narragansett & Roscoe | 9/18/2025 | NA | Ineligible- Not a signalized intersection |
| Narragansett & Irving Park | 9/18/2025 | NA | Evaluation |
| Panama & Forest Preserve | 9/18/2025 | NA | Evaluation |
| Oriole & Forest Preserve | 9/18/2025 | NA | Evaluation |
| Oak Park & Irving | 9/18/2025 | NA | Evaluation |
| Narragansett & Berteau | 9/18/2025 | NA | Evaluation |
| Oak Park & Armitage | 9/18/2025 | NA | Evaluation |
| Laramie & Bloomingdale | 9/19/2025 | NA | Evaluation |
| Central & Homer | 9/19/2025 | NA | Evaluation |
| Central & Wabansia | 9/19/2025 | NA | Ineligible- Not a signalized intersection |
| Central & Bloomingdale | 9/19/2025 | NA | Evaluation |
| Austin & Wabansia | 9/19/2025 | NA | Evaluation |
| Austin & Cortland | 9/19/2025 | NA | Evaluation |
| Austin & Bloomingdale | 9/19/2025 | NA | Evaluation |
| Kilpatrick & North | 9/19/2025 | NA | Evaluation |
| Cicero & North | 9/19/2025 | NA | Evaluation |
| Menard & North | 9/19/2025 | NA | Evaluation |
| Long & North | 9/19/2025 | NA | Evaluation |
| LeClaire & North | 9/19/2025 | NA | Evaluation |
| Laramie & North | 9/19/2025 | NA | Evaluation |
| Central & North | 9/19/2025 | NA | Evaluation |
| Kostner & Hirsch | 9/19/2025 | NA | Evaluation |
| Kostner & Division | 9/19/2025 | NA | Evaluation |
| Kolmar & North | 9/19/2025 | NA | Evaluation |
| Kilpatrick & Grand | 9/19/2025 | NA | Evaluation |
| Cicero & Grand | 9/19/2025 | NA | Evaluation |
| Narragansett & Bloomingdale | 9/19/2025 | NA | Evaluation |
| Lamon & North | 9/19/2025 | NA | Evaluation |
| North & Grand | 9/19/2025 | NA | Evaluation |
| Lowell & North | 9/19/2025 | NA | Evaluation |
| Kostner & North | 9/19/2025 | NA | Evaluation |
| Kostner & Grand | 9/19/2025 | NA | Evaluation |
| Austin & Diversey | 9/19/2025 | NA | Evaluation |
| Central & Diversey | 9/19/2025 | NA | Evaluation |
| Laramie & Diversey | 9/19/2025 | NA | Evaluation |
| Lavergne & Diversey | 9/19/2025 | NA | Evaluation |
| Long & Diversey | 9/19/2025 | NA | Evaluation |
| Menard & Diversey | 9/19/2025 | NA | Evaluation |
| 4620 W Diversey Ave | 9/19/2025 | NA | Design |
| 4640 W Diversey Ave | 9/19/2025 | NA | Design |
| Cicero & Diversey | 9/19/2025 | NA | Evaluation |
| Cicero & Fullerton | 9/19/2025 | NA | Evaluation |
| Kilpatrick & Fullerton | 9/19/2025 | NA | Evaluation |
| Lamon & Fullerton | 9/19/2025 | NA | Evaluation |
| Central & Fullerton | 9/19/2025 | NA | Evaluation |
| Laramie & Fullerton | 9/19/2025 | NA | Evaluation |
| Lavergne & Fullerton | 9/19/2025 | NA | Evaluation |
| LeClaire & Fullerton | 9/19/2025 | NA | Ineligible- Not a signalized intersection |
| Long & Fullerton | 9/19/2025 | NA | Evaluation |
| Menard & Fullerton | 9/19/2025 | NA | Evaluation |
| Austin & Grand | 9/19/2025 | NA | Evaluation |
| Melvina & Fullerton | 9/19/2025 | NA | Evaluation |
| Melvina & Grand | 9/19/2025 | NA | Evaluation |
| Menard & Grand | 9/19/2025 | NA | Evaluation |
| Austin & Fullerton | 9/19/2025 | NA | Evaluation |
| Meade & Fullerton | 9/19/2025 | NA | Evaluation |
| Cicero & Armitage | 9/19/2025 | NA | Evaluation |
| Cicero & Cortland | 9/19/2025 | NA | Evaluation |
| Laramie & Grand | 9/19/2025 | NA | Evaluation |
| LeClaire & Grand & Armitage | 9/19/2025 | NA | Evaluation |
| Central & Grand | 9/19/2025 | NA | Evaluation |
| Long & Grand | 9/19/2025 | NA | Evaluation |
| 92nd & Racine | 9/19/2025 | SR25-01723209 | Non APS related |
| Oakley & Addison | 9/20/2025 | SR25-01729971 | Non APS related |
| Hoyne & Addison | 9/20/2025 | SR25-01729957 | Non APS related |
| Ashland & Chestnut | 9/20/2025 | SR25-01729775 | Non APS related |
| Austin & Dickens | 9/22/2025 | NA | Evaluation |
| Austin & Wrightwood | 9/22/2025 | NA | Evaluation |
| Central & Wrightwood | 9/22/2025 | NA | Evaluation |
| Laramie & Palmer | 9/22/2025 | NA | Evaluation |
| Laramie & Wrightwood | 9/22/2025 | NA | Evaluation |
| Cicero & Dickens | 9/22/2025 | NA | Evaluation |
| Cicero & Palmer | 9/22/2025 | NA | Evaluation |
| Cicero & Wrightwood & Drummond | 9/22/2025 | NA | Evaluation |
| Keeler & Fullerton | 9/23/2025 | NA | Evaluation |
| Kilbourn & Addison | 9/23/2025 | NA | Evaluation |
| Kilbourn & Belmont | 9/23/2025 | NA | Ineligible- Not a signalized intersection |
| Kilbourn & Diversey | 9/23/2025 | NA | Evaluation |
| Kilbourn & Fullerton | 9/23/2025 | NA | Evaluation |
| Kostner & Belmont | 9/23/2025 | NA | Evaluation |
| Kostner & Fullerton | 9/23/2025 | NA | Evaluation |
| Kostner & Diversey | 9/23/2025 | NA | Evaluation |
| Kostner & Palmer | 9/23/2025 | NA | Evaluation |
| Pulaski & Armitage | 9/23/2025 | NA | Evaluation |
| Pulaski & Dickens | 9/23/2025 | NA | Ineligible- Not a signalized intersection |
| Pulaski & Palmer | 9/23/2025 | NA | Evaluation |
| Pulaski & Cortland | 9/23/2025 | NA | Evaluation |
| Pulaski & Wabansia | 9/23/2025 | NA | Ineligible- Not a signalized intersection |
| Kostner & Armitage | 9/23/2025 | NA | Evaluation |
| Keeler & Armitage | 9/23/2025 | NA | Evaluation |
| Pulaski & Grand | 9/23/2025 | NA | Evaluation |
| Karlov & Grand | 9/23/2025 | NA | Evaluation |
| Cicero & Wabansia | 9/23/2025 | NA | Ineligible- Not a signalized intersection |
| Keeler & Grand | 9/23/2025 | NA | Evaluation |
| Keeler & North | 9/23/2025 | NA | Evaluation |
| Hamlin & North | 9/23/2025 | NA | Ineligible- Not a signalized intersection |
| Pulaski & North | 9/23/2025 | NA | Evaluation |
| Kostner & Augusta | 9/24/2025 | NA | Evaluation |
| Kostner & Chicago | 9/24/2025 | NA | Evaluation |
| 5700 N Cumberland Ave | 9/24/2025 | NA | Evaluation |
| Cumberland & Bryn Mawr | 9/24/2025 | NA | Evaluation |
| Cumberland & Catherine | 9/24/2025 | NA | Evaluation |
| Delphia & Bryn Mawr | 9/24/2025 | NA | Evaluation |
| East River & Foster | 9/24/2025 | NA | Evaluation |
| Canfield & Foster | 9/24/2025 | NA | Evaluation |
| Canfield & Moreland & Foster | 9/24/2025 | NA | Evaluation |
| Clare & Foster & Foster Pl | 9/24/2025 | NA | Evaluation |
| Oketo & Foster | 9/24/2025 | NA | Ineligible- Not a signalized intersection |
| Rutherford & Foster | 9/24/2025 | NA | Evaluation |
| Long & Lawrence | 9/24/2025 | NA | Evaluation |
| Milwaukee & Lawrence | 9/24/2025 | NA | Evaluation |
| Harlem & Bryn Mawr | 9/24/2025 | NA | Evaluation |
| Harlem & Higgins | 9/24/2025 | NA | Evaluation |
| Natoma & Higgins | 9/24/2025 | NA | Evaluation |
| Central & Higgins & Edmunds | 9/24/2025 | NA | Evaluation |
| Central & Lawrence | 9/24/2025 | NA | Evaluation |
| Milwaukee & Gale | 9/24/2025 | NA | Evaluation |
| Milwaukee & Ainslie | 9/24/2025 | NA | Evaluation |
| Milwaukee & Higgins | 9/24/2025 | NA | Evaluation |
| Austin & Foster | 9/24/2025 | NA | Evaluation |
| Austin & Gunnison | 9/24/2025 | NA | Evaluation |
| Austin & Higgins | 9/24/2025 | NA | Evaluation |
| Higgins & Foster | 9/24/2025 | NA | Evaluation |
| Austin & Mason & Lawrence | 9/24/2025 | NA | Evaluation |
| Nagle & Bryn Mawr | 9/24/2025 | NA | Evaluation |
| Nagle & Gregory | 9/24/2025 | NA | Evaluation |
| Nagle & Higgins | 9/24/2025 | NA | Evaluation |
| Nagle & Foster | 9/24/2025 | NA | Evaluation |
| Laramie & Wellington | 9/24/2025 | SR25-01758941 | Evaluation |
| Laramie & Belmont | 9/24/2025 | SR25-01758940 | Evaluation |
| Laramie & Roscoe | 9/24/2025 | SR25-01758939 | Evaluation |
| Laramie & Addison | 9/24/2025 | SR25-01758937 | Evaluation |
| Laramie & Grace | 9/24/2025 | SR25-01758935 | Evaluation |
| Laramie & Irving Park | 9/24/2025 | SR25-01758934 | Evaluation |
| Laramie & Berteau | 9/24/2025 | SR25-01758933 | Evaluation |
| Laramie & Montrose | 9/24/2025 | SR25-01758886 | Evaluation |
| Milwaukee & Sunnyside | 9/24/2025 | SR25-01758885 | Evaluation |
| Milwaukee & Montrose | 9/24/2025 | SR25-01758884 | Evaluation |
| Cicero & Montrose | 9/24/2025 | SR25-01758882 | Evaluation |
| Cicero & Berteau | 9/24/2025 | SR25-01758881 | Evaluation |
| Cicero & Belle Plaine | 9/24/2025 | SR25-01758880 | Evaluation |
| Cicero & Grace | 9/24/2025 | SR25-01758859 | Evaluation |
| Cicero & Addison | 9/24/2025 | SR25-01758858 | Evaluation |
| Cicero & Roscoe | 9/24/2025 | SR25-01758857 | Evaluation |
| Cicero & Wellington | 9/24/2025 | SR25-01758856 | Evaluation |
| Cicero & Belmont | 9/24/2025 | SR25-01758855 | Evaluation |
| Cicero & School | 9/24/2025 | SR25-01758854 | Evaluation |
| Menard & Belmont | 9/24/2025 | SR25-01758811 | Evaluation |
| Long & Belmont | 9/24/2025 | SR25-01758810 | Evaluation |
| Lavergne & Belmont | 9/24/2025 | SR25-01758809 | Evaluation |
| Lamon & Belmont | 9/24/2025 | SR25-01758808 | Evaluation |
| Kilpatrick & Belmont | 9/24/2025 | SR25-01758805 | Evaluation |
| Knox & Belmont | 9/24/2025 | SR25-01758804 | Evaluation |
| Greenview & Irving Park | 9/24/2025 | SR25-01758773 | Ineligible- Not a signalized intersection |
| Janssen & Irving Park | 9/24/2025 | SR25-01758765 | Ineligible- Not a signalized intersection |
| Touhy & Overhill | 9/24/2025 | SR25-01757082 | Non APS related |
| Melvina & Addison | 9/24/2025 | SR25-01757007 | Evaluation |
| Menard & Addison | 9/24/2025 | SR25-01757006 | Evaluation |
| Long & Addison | 9/24/2025 | SR25-01757005 | Evaluation |
| Lavergne & Addison | 9/24/2025 | SR25-01757004 | Evaluation |
| Kilpatrick & Addison | 9/24/2025 | SR25-01757001 | Evaluation |
| Menard & Irving Park | 9/24/2025 | SR25-01756957 | Evaluation |
| Long & Irving Park | 9/24/2025 | SR25-01756953 | Evaluation |
| Lavergne & Irving Park | 9/24/2025 | SR25-01756951 | Evaluation |
| Lamon & Irving Park | 9/24/2025 | SR25-01756947 | Evaluation |
| Kilpatrick & Irving Park | 9/24/2025 | SR25-01756945 | Evaluation |
| Milwaukee/Kilpatrick & Byron | 9/24/2025 | SR25-01756876 | Evaluation |
| Milwaukee & Belle Plaine | 9/24/2025 | SR25-01756874 | Evaluation |
| Milwaukee & Berteau | 9/24/2025 | SR25-01756873 | Evaluation |
| Milwaukee & Laramie | 9/24/2025 | SR25-01756872 | Evaluation |
| Lavergne & Montrose | 9/24/2025 | SR25-01756869 | Evaluation |
| Melvina & Irving Park | 9/24/2025 | SR25-01756810 | Evaluation |
| Melvina & Montrose | 9/24/2025 | SR25-01756809 | Evaluation |
| Menard & Montrose | 9/24/2025 | SR25-01756808 | Evaluation |
| Linder & Montrose | 9/24/2025 | SR25-01756807 | Evaluation |
| Long & Montrose | 9/24/2025 | SR25-01756806 | Evaluation |
| 1470 S Lake Shore Dr SB | 9/25/2025 | SR25-01765702 | Ineligible- Not enough information |
| Austin & Irving Park | 9/25/2025 | SR25-01763077 | Evaluation |
| Austin & Wellington | 9/25/2025 | SR25-01763027 | Evaluation |
| Austin & Belmont | 9/25/2025 | SR25-01763022 | Evaluation |
| Austin & Roscoe | 9/25/2025 | SR25-01763018 | Evaluation |
| Austin & Addison | 9/25/2025 | SR25-01763006 | Evaluation |
| Austin & Grace | 9/25/2025 | SR25-01763000 | Evaluation |
| Austin & Berteau | 9/25/2025 | SR25-01762994 | Evaluation |
| Austin & Montrose | 9/25/2025 | SR25-01762989 | Evaluation |
| Austin & Eastwood | 9/25/2025 | SR25-01762985 | Evaluation |
| Ogden & Damen | 9/25/2025 | SR25-01759466 | Non APS related |
| Central & Wellington | 9/25/2025 | SR25-01759068 | Evaluation |
| Central & Belmont | 9/25/2025 | SR25-01759067 | Evaluation |
| Central & Roscoe | 9/25/2025 | SR25-01759066 | Evaluation |
| Central & Addison | 9/25/2025 | SR25-01759064 | Evaluation |
| Central & Grace | 9/25/2025 | SR25-01759063 | Evaluation |
| Central & Irving Park | 9/25/2025 | SR25-01759062 | Evaluation |
| Central & Berteau | 9/25/2025 | SR25-01759061 | Evaluation |
| Central & Montrose | 9/25/2025 | SR25-01759060 | Evaluation |
| Central & Sunnyside | 9/25/2025 | SR25-01759058 | Evaluation |
| Narragansett & Addison | 9/26/2025 | SR25-01767079 | Evaluation |
| Melvina & Belmont | 9/26/2025 | SR25-01767060 | Ineligible- Not a signalized intersection |
| Melvina & Diversey | 9/26/2025 | SR25-01767058 | Ineligible- Not a signalized intersection |
| Elston & Kimball | 9/28/2025 | SR25-01782676 | Evaluation |
| Keeler & Addison | 9/28/2025 | SR25-01782664 | Design |
| Kimball & Addison | 9/28/2025 | SR25-01782644 | Evaluation |
| Elston & Addison | 9/28/2025 | SR25-01782634 | Evaluation |
| Elston & Kedzie | 9/28/2025 | SR25-01782626 | Evaluation |
| Kedzie & Addison | 9/28/2025 | SR25-01782615 | Evaluation |
| California & Addison | 9/28/2025 | SR25-01782600 | Evaluation |
| Sacramento & Addison | 9/28/2025 | SR25-01781336 | Evaluation |
| St. Louis & Addison | 9/28/2025 | SR25-01781318 | Evaluation |
| Pulaski & Addison | 9/28/2025 | SR25-01781308 | Evaluation |
| Milwaukee & Addison | 9/28/2025 | SR25-01781305 | Evaluation |
| Milwaukee & Keeler | 9/28/2025 | SR25-01781295 | Evaluation |
| Milwaukee & Pulaski | 9/28/2025 | SR25-01781274 | Evaluation |
| Milwaukee & Belmont | 9/28/2025 | SR25-01781268 | Evaluation |
| Keeler & Belmont | 9/28/2025 | SR25-01781238 | Evaluation |
| Pulaski & Belmont | 9/28/2025 | SR25-01781229 | Evaluation |
| Central Park & Belmont | 9/28/2025 | SR25-01781183 | Evaluation |
| Sacramento & Belmont | 9/28/2025 | SR25-01781060 | Evaluation |
| California & Belmont | 9/28/2025 | SR25-01781033 | Evaluation |
| Elston & Belmont | 9/28/2025 | SR25-01781029 | Evaluation |
| Elston & California | 9/28/2025 | SR25-01781026 | Evaluation |
| Logan Blvd & Diversey | 9/28/2025 | SR25-01780732 | Evaluation |
| Western & Diversey & Elston | 9/28/2025 | SR25-01780729 | Evaluation |
| California & Diversey | 9/28/2025 | SR25-01780648 | Evaluation |
| California & Diversey | 9/28/2025 | SR25-01780628 | Evaluation |
| Sacramento & Diversey | 9/28/2025 | SR25-01780553 | Evaluation |
| Kedzie & Diversey | 9/28/2025 | SR25-01780535 | Evaluation |
| Central Park & Diversey | 9/28/2025 | SR25-01780493 | Evaluation |
| Hamlin & Diversey | 9/28/2025 | SR25-01780452 | Evaluation |
| Pulaski & Diversey | 9/28/2025 | SR25-01780448 | Evaluation |
| Karlov & Diversey | 9/28/2025 | SR25-01780443 | Evaluation |
| Arch & Lyman st | 9/28/2025 | SR25-01780075 | Evaluation |
| Pulaski & Lawrence | 9/29/2025 | SR25-01788647 | Evaluation |
| Keeler & Lawrence | 9/29/2025 | SR25-01788646 | Evaluation |
| Kenneth & Lawrence | 9/29/2025 | SR25-01788641 | Evaluation |
| Elston & Lawrence | 9/29/2025 | SR25-01788638 | Evaluation |
| Cicero & Lawrence | 9/29/2025 | SR25-01788635 | Evaluation |
| Keeler & Montrose | 9/29/2025 | SR25-01788504 | Evaluation |
| Kostner & Montrose | 9/29/2025 | SR25-01788503 | Evaluation |
| Kilbourn & Montrose | 9/29/2025 | SR25-01788501 | Evaluation |
| Knox & Montrose | 9/29/2025 | SR25-01788500 | Evaluation |
| Cicero & Wilson | 9/29/2025 | SR25-01788499 | Evaluation |
| Central Park & Montrose | 9/29/2025 | SR25-01788364 | Evaluation |
| Hamlin & Montrose | 9/29/2025 | SR25-01788362 | Evaluation |
| Pulaski & Montrose | 9/29/2025 | SR25-01788359 | Evaluation |
| Elston & Montrose | 9/29/2025 | SR25-01788358 | Evaluation |
| Elston & Pulaski | 9/29/2025 | SR25-01788354 | Complete |
| California & Irving Park | 9/29/2025 | SR25-01787555 | Evaluation |
| California & Montrose | 9/29/2025 | SR25-01787552 | Evaluation |
| Sacramento & Montrose | 9/29/2025 | SR25-01787546 | Evaluation |
| Kedzie & Montrose | 9/29/2025 | SR25-01787542 | Evaluation |
| Kimball & Montrose | 9/29/2025 | SR25-01787539 | Evaluation |
| Elston & Irving Park & Monticello | 9/29/2025 | SR25-01787322 | Evaluation |
| Central Park & Irving Park | 9/29/2025 | SR25-01787320 | Evaluation |
| Kimball & Irving Park | 9/29/2025 | SR25-01787317 | Evaluation |
| Kedzie & Irving Park | 9/29/2025 | SR25-01787314 | Evaluation |
| Sacramento & Irving Park | 9/29/2025 | SR25-01787313 | Evaluation |
| Kostner & Irving Park | 9/29/2025 | SR25-01787113 | Evaluation |
| Kildare & Irving Park | 9/29/2025 | SR25-01787111 | Evaluation |
| Keeler & Irving Park | 9/29/2025 | SR25-01787110 | Evaluation |
| Pulaski & Irving Park | 9/29/2025 | SR25-01787109 | Evaluation |
| Hamlin & Irving Park | 9/29/2025 | SR25-01787107 | Evaluation |
| Damen & Fullerton | 9/30/2025 | SR25-01798793 | Evaluation |
| Elston & Damen | 9/30/2025 | SR25-01798792 | Evaluation |
| Elston & Fullerton | 9/30/2025 | SR25-01798791 | Evaluation |
| 2600 N. Elston Ave | 9/30/2025 | SR25-01798790 | Evaluation |
| Damen & Webster | 9/30/2025 | SR25-01798789 | Evaluation |
| Western & Fullerton | 9/30/2025 | SR25-01798776 | Evaluation |
| Western & Lyndale | 9/30/2025 | SR25-01798773 | Evaluation |
| Western & Armitage | 9/30/2025 | SR25-01798772 | Evaluation |
| Milwaukee & Armitage | 9/30/2025 | SR25-01798771 | Evaluation |
| Milwaukee & Western | 9/30/2025 | SR25-01798770 | Evaluation |
| California & Fullerton | 9/30/2025 | SR25-01798740 | Evaluation |
| Rockwell & Fullerton | 9/30/2025 | SR25-01798739 | Evaluation |
| Milwaukee & California | 9/30/2025 | SR25-01798738 | Evaluation |
| Milwaukee & Fullerton | 9/30/2025 | SR25-01798737 | Evaluation |
| Milwaukee & Sacramento | 9/30/2025 | SR25-01798736 | Evaluation |
| Central Park & Fullerton | 9/30/2025 | SR25-01798705 | Evaluation |
| Kimball & Fullerton | 9/30/2025 | SR25-01798703 | Evaluation |
| Kedzie & Fullerton & Kedzie Blvd | 9/30/2025 | SR25-01798702 | Evaluation |
| Albany & Fullerton | 9/30/2025 | SR25-01798699 | Evaluation |
| Sacramento & Fullerton | 9/30/2025 | SR25-01798698 | Evaluation |
| Central Park & Wrightwood | 9/30/2025 | SR25-01798674 | Evaluation |
| Pulaski & Wrightwood | 9/30/2025 | SR25-01798673 | Evaluation |
| Pulaski & Fullerton | 9/30/2025 | SR25-01798670 | Evaluation |
| Avers & Fullerton | 9/30/2025 | SR25-01798669 | Evaluation |
| Hamlin & Fullerton | 9/30/2025 | SR25-01798667 | Evaluation |
| Elston & Logan Blvd | 9/30/2025 | SR25-01798642 | Evaluation |
| Rockwell & Logan Blvd | 9/30/2025 | SR25-01798638 | Evaluation |
| California & Logan Blvd | 9/30/2025 | SR25-01798635 | Evaluation |
| Sacramento & Logan Blvd | 9/30/2025 | SR25-01798634 | Evaluation |
| Kimball & Wrightwood | 9/30/2025 | SR25-01798633 | Evaluation |
| Central & Foster | 9/30/2025 | SR25-01796398 | Evaluation |
| Northwest Hwy & Central | 9/30/2025 | SR25-01796397 | Evaluation |
| Northwest Hwy & Foster | 9/30/2025 | SR25-01796394 | Evaluation |
| Milwaukee & Foster & Gettysburg | 9/30/2025 | SR25-01796390 | Evaluation |
| Milwaukee & Central & Farragut | 9/30/2025 | SR25-01796389 | Evaluation |
| Pulaski & Foster | 9/30/2025 | SR25-01796163 | Evaluation |
| Avers & Foster | 9/30/2025 | SR25-01796154 | Evaluation |
| 4030 W Foster Ave | 9/30/2025 | SR25-01796152 | Evaluation |
| LeClaire & Foster | 9/30/2025 | SR25-01796151 | Evaluation |
| Laramie & Foster | 9/30/2025 | SR25-01796149 | Evaluation |
