Current APS Installation Requests
APS installation requests will be addressed within 12-24 months unless otherwise noted. Requests will be prioritized based on date received. Please visit Chicago 311 Service Requests for further details.
as of 5/17/2026
| Location | Request Received Date | 311 Service Request (SR) Number | Current Status |
|---|---|---|---|
| Sheridan & Balmoral | ~Pre 2025 | NA | Complete |
| Clinton & Madison | ~Pre 2025 | NA | Complete |
| Michigan & 8th | ~Pre 2025 | NA | Construction |
| State & 8th & Polk | ~Pre 2025 | NA | Design |
| Wabash & 8th | ~Pre 2025 | NA | Design |
| Cicero & 50th | ~Pre 2025 | NA | Construction |
| Canal & Madison | ~Pre 2025 | NA | Complete |
| Wacker & Madison | ~Pre 2025 | NA | Complete |
| Sheridan & North Shore | ~Pre 2025 | NA | Complete |
| Desplaines & Madison | ~Pre 2025 | NA | Complete |
| Desplaines & Washington | ~Pre 2025 | NA | Design |
| Jefferson & Madison | ~Pre 2025 | NA | Design |
| Jefferson & Washington | ~Pre 2025 | NA | Design |
| Cottage Grove & 35th | ~Pre 2025 | NA | Construction |
| Dearborn & Adams | ~Pre 2025 | NA | Complete |
| La Salle & Superior | ~Pre 2025 | NA | Design |
| Broadway & Balmoral | ~Pre 2025 | NA | Complete |
| Michigan & 9th | ~Pre 2025 | NA | Complete |
| State & 9th | ~Pre 2025 | NA | Design |
| Wabash & 9th | ~Pre 2025 | NA | Construction |
| Clark & Roosevelt | ~Pre 2025 | NA | Design |
| Dearborn & Van Buren | ~Pre 2025 | NA | Design |
| Michigan & Balbo | ~Pre 2025 | NA | Design |
| Columbus & Randolph | ~Pre 2025 | NA | Design |
| Michigan & Randolph | ~Pre 2025 | NA | Design |
| Michigan & Monroe | ~Pre 2025 | NA | Design |
| Broadway & Sunnyside | ~Pre 2025 | NA | Construction |
| Clybourn & Division | ~Pre 2025 | NA | Complete |
| Leavitt & Lincoln & Montrose | ~Pre 2025 | NA | Construction |
| Wabash & Ida B Wells (Congress) | ~Pre 2025 | NA | Construction |
| Wabash & Ida B Wells (Congress) | 2025-09-08 | NA | Construction |
| Cicero & Archer | ~Pre 2025 | NA | Complete |
| Dearborn & Polk | ~Pre 2025 | NA | Construction |
| Indiana & 41st | ~Pre 2025 | NA | Construction |
| Kimball & Lawrence | ~Pre 2025 | NA | Construction |
| Kimball & Montrose | ~Pre 2025 | NA | Construction |
| Lincoln & Bryn Mawr | ~Pre 2025 | NA | Construction |
| State & Lake | ~Pre 2025 | NA | Construction |
| State & Washington | ~Pre 2025 | NA | Complete |
| Western & Berwyn | ~Pre 2025 | NA | Construction |
| Damen & Lawrence | 2025-01-21 | NA | Construction |
| Damen & Foster | 2025-03-26 | NA | Construction |
| Broadway & Lawrence | 2025-06-09 | NA | Design |
| Sheridan & Lawrence | 2025-06-09 | NA | Design |
| Broadway & Argyle | 2025-06-09 | NA | Design |
| Sheridan & Argyle | 2025-06-09 | NA | Complete |
| Broadway & Ainslie | 2025-06-09 | NA | Design |
| State & Roosevelt | 2025-08-08 | NA | Complete |
| Cicero & Diversey | 2025-08-17 | SR25-01486298 | Design |
| Ashland & 19th | 2025-08-17 | SR25-01486267 | Design |
| Ashland & 18th St | 2025-08-17 | SR25-01486263 | Design |
| Damen & 18th St | 2025-08-17 | SR25-01486252 | Design |
| Western & 23rd Pl | 2025-08-18 | SR25-01486694 | Design |
| Sheridan & Glenlake | 2025-08-27 | SR25-01558402 | Design |
| Paulina & Howard | 2025-09-03 | SR25-01607781 | Design |
| Sedgwick & North | 2025-09-04 | SR25-01616505 | Design |
| Broadway & Diversey & Clark | 2025-09-04 | NA | Design |
| Wabash & Wacker Pl | 2025-09-08 | NA | Design |
| Wabash & Lake | 2025-09-08 | NA | Construction |
| Wabash & Randolph | 2025-09-08 | NA | Design |
| Wabash & Washington | 2025-09-08 | NA | Construction |
| Wabash & Madison | 2025-09-08 | NA | Construction |
| Wabash & Monroe | 2025-09-08 | NA | Design |
| Wabash & Adams | 2025-09-08 | NA | Design |
| Wabash & Jackson | 2025-09-08 | NA | Design |
| Wabash & Van Buren | 2025-09-08 | NA | Design |
| Kildare & 47th | 2025-09-09 | SR25-01645609 | Design |
| Kildare & 47th | 2025-10-04 | SR25-01825126 | Design |
| Keystone & Irving Park & Kennedy NWB | 2025-09-10 | SR25-01654860 | Design |
| Broadway & Buena | 2025-09-12 | SR25-01674910 | Evaluation |
| Kilpatrick & 79th | 2025-09-14 | SR25-01686490 | Design |
| Narragansett & Wrightwood | 2025-09-15 | SR25-01695259 | Design |
| Kilpatrick and Milwaukee | 2025-10-03 | SR25-01818824 | Design |
| Keeler & Archer | 2025-10-04 | SR25-01825117 | Design |
| Jeffery & 71st Pl | 2025-10-06 | SR25-01836137 | Design |
| Paulina & North | 2025-10-07 | SR25-01840465 | Design |
| Ashland & North | 2025-10-12 | SR25-01874605 | Design |
| Western & Chicago | 2025-10-14 | SR25-01891409 | Design |
| Western & Ohio | 2025-10-14 | SR25-01891356 | Design |
| Western & Foster | 2025-10-18 | SR25-01919219 | Design |
| Western & Peterson | 2025-10-18 | SR25-01918655 | Design |
| Kenmore & Hollywood | 2025-11-04 | SR25-02031706 | Design |
| Indiana & Pershing | 2025-11-06 | SR25-02046629 | Design |
| Narragansett & Wellington | 2025-11-11 | SR25-02078366 | Design |
| Loomis & Cermak | 2025-11-19 | SR25-02133498 | Design |
| Damen & 37th | 2025-11-23 | SR25-02159645 | Evaluation |
| Archer & Leavitt | 2025-11-23 | SR25-02159650 | Evaluation |
| Ashland & 37th | 2025-12-11 | SR25-02271792 | Design |
| Laramie & Addison | 2025-12-12 | SR25-02284089 | Design |
| Fairbanks & Superior | 2026-01-12 | SR26-00072241 | Evaluation |
| Peshtigo & Grand | 2026-01-12 | SR26-00072568 | Evaluation |
| Sheridan & Wilson | 2026-01-26 | SR26-00155461 | Evaluation |
| Ashland & Rosehill & Clark | 2026-02-09 | SR26-00238293 | Evaluation |
| Wallace & 31st St | 2026-02-11 | SR26-00258131 | Evaluation |
| Damen & Milwaukee & North | 2026-02-18 | SR26-00295236 | Evaluation |
| South Shore & 83rd St | 2026-02-25 | SR26-00344098 | Evaluation |
| Michigan & Walton | 2026-03-03 | SR26-00381231 | Evaluation |
| Kostner & 31st St | 2026-03-20 | SR26-00498270 | Evaluation |
| Canal & Kinzie | 2026-03-24 | SR26-00529143 | Evaluation |
| Broadway & Ridge & Bryn Mawr | 2026-03-26 | SR26-00540935 | Evaluation |
| Lavergne & Augusta | 2026-04-09 | SR26-00643235 | Evaluation |
| Dearborn & Polk | 2026-04-13 | SR26-00671398 | Construction |
| State & 8th & Polk | 2026-04-13 | SR26-00671398 | Design |
| 103rd St & Western | 2026-04-20 | SR26-00726470 | Evaluation |
| LaSalle & Washington | 2026-04-22 | SR26-00737890 | Complete |
| Central & Berteau | 2026-04-27 | SR26-00778879 | Under Review |
| Laramie & Berteau | 2026-04-27 | SR26-00778832 | Under Review |
| Dickens & Narragansett | 2026-04-28 | SR26-00790449 | Under Review |
| Austin & Dickens | 2026-04-28 | SR26-00790443 | Under Review |
| Central & Bloomingdale | 2026-04-28 | SR26-00790429 | Under Review |
| Central & Homer | 2026-04-28 | SR26-00790426 | Under Review |
| Central & Grand | 2026-04-28 | SR26-00790423 | Under Review |
| Oak Park & Armitage | 2026-04-28 | SR26-00790400 | Under Review |
| Austin & Cortland | 2026-04-28 | SR26-00790397 | Under Review |
| Austin & Bloomingdale | 2026-04-28 | SR26-00790396 | Under Review |
| Austin & Wabansia | 2026-04-28 | SR26-00790393 | Under Review |
| Menard & North | 2026-04-28 | SR26-00790392 | Under Review |
| Osceola & Belmont | 2026-04-28 | SR26-00790245 | Under Review |
| Harlem & Belmont | 2026-04-28 | SR26-00790241 | Under Review |
| Sayre & Grand | 2026-04-28 | SR26-00790237 | Under Review |
| Sayre & Diversey | 2026-04-28 | SR26-00790234 | Under Review |
| Sayre & Belmont | 2026-04-28 | SR26-00790226 | Under Review |
| Panama & Forest Preserve | 2026-04-28 | SR26-00790133 | Under Review |
| Austin & Berteau | 2026-04-28 | SR26-00790119 | Under Review |
| Oriole & Addison | 2026-04-28 | SR26-00790116 | Under Review |
| Oriole & Forest Preserve | 2026-04-28 | SR26-00790114 | Under Review |
| Menard & Montrose | 2026-04-28 | SR26-00790052 | Under Review |
| Melvina & Montrose | 2026-04-28 | SR26-00790050 | Under Review |
| Oak Park & Irving Park | 2026-04-28 | SR26-00790047 | Under Review |
| Neenah & Irving Park | 2026-04-28 | SR26-00790041 | Under Review |
| Narragansett & Irving Park | 2026-04-28 | SR26-00790037 | Under Review |
| Austin & Grace | 2026-04-28 | SR26-00790034 | Under Review |
| Menard & Addison | 2026-04-28 | SR26-00789959 | Under Review |
| Central & Addison | 2026-04-28 | SR26-00789958 | Under Review |
| Central & Grace | 2026-04-28 | SR26-00789957 | Under Review |
| Central & Irving Park | 2026-04-28 | SR26-00789955 | Under Review |
| Menard & Irving Park | 2026-04-28 | SR26-00789954 | Under Review |
| Melvina & Irving Park | 2026-04-28 | SR26-00789952 | Under Review |
| Panama & Addison | 2026-04-28 | SR26-00789906 | Under Review |
| Oriole & Addison | 2026-04-28 | SR26-00789902 | Under Review |
| Harlem & Addison | 2026-04-28 | SR26-00789900 | Under Review |
| Sayre & Addison | 2026-04-28 | SR26-00789899 | Under Review |
| Melvina & Addison | 2026-04-28 | SR26-00789898 | Under Review |
| Austin & Eastwood | 2026-04-28 | SR26-00781928 | Under Review |
| Austin & Foster | 2026-04-28 | SR26-00781924 | Under Review |
| Austin & Lawrence & Mason | 2026-04-28 | SR26-00781922 | Under Review |
| Gunnison & Austin | 2026-04-28 | SR26-00781920 | Under Review |
| Milwaukee & Lawrence | 2026-04-28 | SR26-00781912 | Under Review |
| Long & Lawrence | 2026-04-28 | SR26-00781911 | Under Review |
| Milwaukee & Ainslie | 2026-04-28 | SR26-00781910 | Under Review |
| Milwaukee & Higgins | 2026-04-28 | SR26-00781908 | Under Review |
| Milwaukee & Gale | 2026-04-28 | SR26-00781907 | Under Review |
| Keeler & Irving Park | 2026-04-28 | SR26-00781906 | Under Review |
| Milwaukee & Belle Plaine | 2026-04-28 | SR26-00781886 | Under Review |
| Milwaukee & Berteau | 2026-04-28 | SR26-00781885 | Under Review |
| Milwaukee & Montrose | 2026-04-28 | SR26-00781884 | Under Review |
| Milwaukee & Sunnyside | 2026-04-28 | SR26-00781883 | Under Review |
| Sunnyside & Central | 2026-04-28 | SR26-00781881 | Under Review |
| Laramie & Milwaukee | 2026-04-28 | SR26-00781879 | Under Review |
| Cicero & Montrose | 2026-04-28 | SR26-00781865 | Under Review |
| Knox & Montrose | 2026-04-28 | SR26-00781864 | Under Review |
| Lavergne & Montrose | 2026-04-28 | SR26-00781863 | Under Review |
| Laramie & Montrose | 2026-04-28 | SR26-00781861 | Under Review |
| Long & Montrose | 2026-04-28 | SR26-00781860 | Under Review |
| Linder & Montrose | 2026-04-28 | SR26-00781857 | Under Review |
| Belle Plaine & Cicero | 2026-04-28 | SR26-00781839 | Under Review |
| Lavergne & Irving Park | 2026-04-28 | SR26-00781838 | Under Review |
| Kilpatrick & Irving Park | 2026-04-28 | SR26-00781837 | Under Review |
| Kilpatrick & Milwaukee & Byron | 2026-04-28 | SR26-00781836 | Under Review |
| Cicero & Grace | 2026-04-28 | SR26-00781835 | Under Review |
| Cicero & Berteau | 2026-04-28 | SR26-00781834 | Under Review |
| Northwest Hwy & Nagle | 2026-04-29 | SR26-00799373 | Under Review |
| Northwest Hwy & Nagle | 2026-04-29 | SR26-00799368 | Under Review |
| Northwest Hwy & Raven | 2026-04-29 | SR26-00799366 | Under Review |
| Oriole & Devon | 2026-04-29 | SR26-00799342 | Under Review |
| Newark & Devon | 2026-04-29 | SR26-00799341 | Under Review |
| Northwest Hwy & Devon | 2026-04-29 | SR26-00799339 | Under Review |
| Northwest Hwy & Oliphant | 2026-04-29 | SR26-00799338 | Under Review |
| Northwest Hwy & Ozark | 2026-04-29 | SR26-00799337 | Under Review |
| Northwest Hwy & Harlem | 2026-04-29 | SR26-00799296 | Under Review |
| Harlem & Pratt | 2026-04-29 | SR26-00799295 | Under Review |
| Osceola & Touhy | 2026-04-29 | SR26-00799294 | Under Review |
| Overhill & Touhy | 2026-04-29 | SR26-00799293 | Under Review |
| Harlem & Devon | 2026-04-29 | SR26-00799292 | Under Review |
| Delphia & Bryn Mawr | 2026-04-29 | SR26-00797293 | Under Review |
| 5700 N. Cumberland | 2026-04-29 | SR26-00797252 | Under Review |
| Oriole & Talcott | 2026-04-29 | SR26-00797237 | Under Review |
| Canfield & Foster & Moreland | 2026-04-29 | SR26-00797235 | Under Review |
| Canfield & Foster | 2026-04-29 | SR26-00797232 | Under Review |
| NE River Road & Foster | 2026-04-29 | SR26-00797230 | Under Review |
| Cumberland & Bryn Mawr | 2026-04-29 | SR26-00797228 | Under Review |
| Mont Clare & Foster & Foster Pl | 2026-04-29 | SR26-00797124 | Under Review |
| Harlem & Higgins | 2026-04-29 | SR26-00797123 | Under Review |
| Harlem & Bryn Mawr | 2026-04-29 | SR26-00797122 | Under Review |
| Harlem & Talcott & Nina | 2026-04-29 | SR26-00797121 | Under Review |
| Harlem & Peterson | 2026-04-29 | SR26-00797120 | Under Review |
| Oketo & Talcott | 2026-04-29 | SR26-00797119 | Under Review |
| Nagle & Foster | 2026-04-29 | SR26-00797026 | Under Review |
| Nagle & Higgins | 2026-04-29 | SR26-00797025 | Under Review |
| Nagle & Bryn Mawr | 2026-04-29 | SR26-00797023 | Under Review |
| Nagle & Gregory | 2026-04-29 | SR26-00797021 | Under Review |
| Rutherford & Foster | 2026-04-29 | SR26-00797020 | Under Review |
| Natoma & Higgins | 2026-04-29 | SR26-00797018 | Under Review |
| 6600 W. Diversey | 2026-04-30 | SR26-00807749 | Under Review |
| Normandy & Grand | 2026-04-30 | SR26-00807741 | Under Review |
| Narragansett & Fullerton | 2026-04-30 | SR26-00807740 | Under Review |
| Oak Park & Diversey | 2026-04-30 | SR26-00807737 | Under Review |
| Milwaukee & Austin & Ardmore | 2026-04-30 | SR26-00804998 | Under Review |
| Lawrence & Kennedy Expy | 2026-04-30 | SR26-00804979 | Under Review |
| Le Mai & Devon | 2026-04-30 | SR26-00804907 | Under Review |
| Milwaukee & Nagle | 2026-04-30 | SR26-00804882 | Under Review |
| Caldwell & Devon | 2026-04-30 | SR26-00804881 | Under Review |
| Lehigh & Devon | 2026-04-30 | SR26-00804880 | Under Review |
| Kinzua & Devon | 2026-04-30 | SR26-00804879 | Under Review |
| Central & Devon | 2026-04-30 | SR26-00804878 | Under Review |
| Elston & Austin & Peterson | 2026-04-30 | SR26-00804734 | Under Review |
| Northwest Hwy & Austin | 2026-04-30 | SR26-00804729 | Under Review |
| Northwest Hwy & Menard | 2026-04-30 | SR26-00804726 | Under Review |
| Nagle & Raven | 2026-04-30 | SR26-00804723 | Under Review |
| Milwaukee & Devon | 2026-04-30 | SR26-00804722 | Under Review |
| Central & Elston | 2026-04-30 | SR26-00804508 | Under Review |
| Lieb & Elston | 2026-04-30 | SR26-00804506 | Under Review |
| Laramie & Elston | 2026-04-30 | SR26-00804505 | Under Review |
| Elston & LeClaire | 2026-04-30 | SR26-00804503 | Under Review |
| Elston & Forest Glen | 2026-04-30 | SR26-00804502 | Under Review |
| Northwest Hwy & Central | 2026-04-30 | SR26-00804341 | Under Review |
| Central & Foster | 2026-04-30 | SR26-00804339 | Under Review |
| Northwest Hwy & Foster | 2026-04-30 | SR26-00804338 | Under Review |
| Milwaukee & Central & Farragut | 2026-04-30 | SR26-00804336 | Under Review |
| Central & Bryn Mawr | 2026-04-30 | SR26-00804333 | Under Review |
| LeClaire & Lawrence | 2026-04-30 | SR26-00804213 | Under Review |
| LeClaire & Foster | 2026-04-30 | SR26-00804207 | Under Review |
| Laramie & Foster | 2026-04-30 | SR26-00804201 | Under Review |
| Long & Foster | 2026-04-30 | SR26-00804197 | Under Review |
| Milwaukee & Foster & Gettysburg | 2026-04-30 | SR26-00804195 | Under Review |
| Kilpatrick & Grand | 2026-04-30 | SR26-00799444 | Under Review |
| Kostner & Division | 2026-04-30 | SR26-00799440 | Under Review |
| Kostner & Hirsch | 2026-04-30 | SR26-00799439 | Under Review |
| Kostner & Grand | 2026-04-30 | SR26-00799435 | Under Review |
| Kostner & North | 2026-04-30 | SR26-00799434 | Under Review |
| Kolmar & North | 2026-04-30 | SR26-00799432 | Under Review |
| Bloomingdale & Laramie | 2026-04-30 | SR26-00799429 | Under Review |
| Long & Grand | 2026-04-30 | SR26-00799427 | Under Review |
| Laramie & Grand | 2026-04-30 | SR26-00799426 | Under Review |
| Cicero & North | 2026-04-30 | SR26-00799425 | Under Review |
| Kilpatrick & North | 2026-04-30 | SR26-00799423 | Under Review |
| Lowell & North Ave. | 2026-05-01 | SR26-00807926 | Under Review |
| Keeler & North Ave. | 2026-05-01 | SR26-00807925 | Under Review |
| Monticello & Grand & Division | 2026-05-01 | SR26-00807924 | Under Review |
| Homan & Grand | 2026-05-01 | SR26-00807923 | Under Review |
| Keeler & Grand | 2026-05-01 | SR26-00807918 | Under Review |
| Karlov & Grand | 2026-05-01 | SR26-00807917 | Under Review |
| Pulaski & Grand | 2026-05-01 | SR26-00807916 | Under Review |
| Hamlin & Grand | 2026-05-01 | SR26-00807915 | Under Review |
| Central Park & Grand | 2026-05-01 | SR26-00807914 | Under Review |
| Central Park & Division | 2026-05-01 | SR26-00807913 | Under Review |
| Cicero & Cortland | 2026-05-01 | SR26-00807890 | Under Review |
| LeClaire & Grand & Armitage | 2026-05-01 | SR26-00807885 | Under Review |
| Central & Fullerton | 2026-05-01 | SR26-00807879 | Under Review |
| Long & Fullerton | 2026-05-01 | SR26-00807878 | Under Review |
| Melvina & Grand | 2026-05-01 | SR26-00807860 | Under Review |
| Meade & Fullerton | 2026-05-01 | SR26-00807855 | Under Review |
| Austin & Grand | 2026-05-01 | SR26-00807852 | Under Review |
| Menard & Grand | 2026-05-01 | SR26-00807848 | Under Review |
| Menard & Fullerton | 2026-05-01 | SR26-00807847 | Under Review |
| Grand & Augusta | 2026-05-02 | SR26-00816385 | Under Review |
| Kedzie & Grand | 2026-05-02 | SR26-00816383 | Under Review |
| Sacramento & Grand | 2026-05-02 | SR26-00816382 | Under Review |
| Grand & Chicago | 2026-05-02 | SR26-00816381 | Under Review |
| Long & Addison | 2026-05-04 | SR26-00835105 | Under Review |
| Menard & Belmont | 2026-05-04 | SR26-00835104 | Under Review |
| Central Park & Addison | 2026-05-04 | SR26-00835102 | Under Review |
| Milwaukee & Belmont | 2026-05-04 | SR26-00835086 | Under Review |
| Pulaski & Addison | 2026-05-04 | SR26-00835084 | Under Review |
| Milwaukee & Addison | 2026-05-04 | SR26-00835082 | Under Review |
| Milwaukee & Keeler | 2026-05-04 | SR26-00835081 | Under Review |
| Kilbourn & Addison | 2026-05-04 | SR26-00835079 | Under Review |
| Kilpatrick & Addison | 2026-05-04 | SR26-00835078 | Under Review |
| Austin & Wrightwood | 2026-05-04 | SR26-00835040 | Under Review |
| Austin & Wellington | 2026-05-04 | SR26-00835039 | Under Review |
| Austin & Roscoe | 2026-05-04 | SR26-00835036 | Under Review |
| Central & Roscoe | 2026-05-04 | SR26-00835034 | Under Review |
| Central & Wrightwood | 2026-05-04 | SR26-00835031 | Under Review |
| Laramie & Grace | 2026-05-04 | SR26-00835030 | Under Review |
| Cicero & Drummond | 2026-05-04 | SR26-00833631 | Under Review |
| Kilbourn & Fullerton | 2026-05-04 | SR26-00833621 | Under Review |
| Kilpatrick & Fullerton | 2026-05-04 | SR26-00833620 | Under Review |
| Cicero & Fullerton | 2026-05-04 | SR26-00833619 | Under Review |
| Lamon & Fullerton | 2026-05-04 | SR26-00833618 | Under Review |
| Lavergne & Fullerton | 2026-05-04 | SR26-00833617 | Under Review |
| Laramie & Wrightwood | 2026-05-04 | SR26-00833616 | Under Review |
| Cicero & Wellington | 2026-05-04 | SR26-00833614 | Under Review |
| Cicero & Wrightwood | 2026-05-04 | SR26-00833612 | Under Review |
| Laramie & Wellington | 2026-05-04 | SR26-00833474 | Under Review |
| Lavergne & Diversey | 2026-05-04 | SR26-00833466 | Under Review |
| Kilbourn & Diversey | 2026-05-04 | SR26-00833465 | Under Review |
| Karlov & Diversey | 2026-05-04 | SR26-00833457 | Under Review |
| Pulaski & Diversey | 2026-05-04 | SR26-00833455 | Under Review |
| Hamlin & Diversey | 2026-05-04 | SR26-00833454 | Under Review |
| Pulaski & Wrightwood | 2026-05-04 | SR26-00833453 | Under Review |
| Pulaski & Fullerton | 2026-05-04 | SR26-00833452 | Under Review |
| Keeler & Fullerton | 2026-05-04 | SR26-00833443 | Under Review |
| Cicero & Belmont | 2026-05-04 | SR26-00833298 | Under Review |
| Lamon & Belmont | 2026-05-04 | SR26-00833297 | Under Review |
| Lavergne & Belmont | 2026-05-04 | SR26-00833295 | Under Review |
| Roscoe & Laramie | 2026-05-04 | SR26-00833294 | Under Review |
| Central & Belmont | 2026-05-04 | SR26-00833291 | Under Review |
| Long & Belmont | 2026-05-04 | SR26-00833288 | Under Review |
| Central & Wellington | 2026-05-04 | SR26-00833287 | Under Review |
| Central & Diversey | 2026-05-04 | SR26-00833286 | Under Review |
| Long & Diversey | 2026-05-04 | SR26-00833285 | Under Review |
| Lavergne & Addison | 2026-05-04 | SR26-00833063 | Under Review |
| Cicero & Addison | 2026-05-04 | SR26-00833062 | Under Review |
| Cicero & School | 2026-05-04 | SR26-00833061 | Under Review |
| Cicero & School | 2026-05-04 | SR26-00833060 | Under Review |
| Milwaukee & Pulaski | 2026-05-04 | SR26-00833059 | Under Review |
| Pulaski & Belmont | 2026-05-04 | SR26-00833058 | Under Review |
| Keeler & Belmont | 2026-05-04 | SR26-00833056 | Under Review |
| Knox & Belmont | 2026-05-04 | SR26-00833055 | Under Review |
| Kilpatrick & Belmont | 2026-05-04 | SR26-00833052 | Under Review |
| Western & Hubbard | 2026-05-05 | SR26-00842201 | Under Review |
| Wood & Grand | 2026-05-05 | SR26-00841447 | Under Review |
| Oakley & Chicago | 2026-05-05 | SR26-00841391 | Under Review |
| Leavitt & Chicago | 2026-05-05 | SR26-00841389 | Under Review |
| Western & Chicago | 2026-05-05 | SR26-00841376 | Under Review |
| Rockwell & Chicago | 2026-05-05 | SR26-00841375 | Under Review |
| Western & Ohio | 2026-05-05 | SR26-00841374 | Under Review |
| Western & Iowa | 2026-05-05 | SR26-00841373 | Under Review |
| Rockwell & Augusta | 2026-05-05 | SR26-00841218 | Under Review |
| Leavitt & Augusta | 2026-05-05 | SR26-00841216 | Under Review |
| Wood & Augusta | 2026-05-05 | SR26-00841202 | Under Review |
| Wood & Chicago | 2026-05-05 | SR26-00841200 | Under Review |
| Wolcott & Chicago | 2026-05-05 | SR26-00841199 | Under Review |
| Hoyne & Chicago | 2026-05-05 | SR26-00841198 | Under Review |
| Western & Wabansia | 2026-05-05 | SR26-00835306 | Under Review |
| Western & Potomac | 2026-05-05 | SR26-00835305 | Under Review |
| Western & Hirsch | 2026-05-05 | SR26-00835302 | Under Review |
| Western & Wabansia | 2026-05-05 | SR26-00835298 | Under Review |
| Western & Le Moyne | 2026-05-05 | SR26-00835297 | Under Review |
| California & Hirsch | 2026-05-05 | SR26-00835282 | Under Review |
| Homan & Hirsch | 2026-05-05 | SR26-00835281 | Under Review |
| Pulaski & Cortland | 2026-05-05 | SR26-00835278 | Under Review |
| Western & North | 2026-05-05 | SR26-00835277 | Under Review |
| Kimball & Armitage | 2026-05-05 | SR26-00835256 | Under Review |
| Rockwell & North | 2026-05-05 | SR26-00835255 | Under Review |
| Lawndale & North | 2026-05-05 | SR26-00835254 | Under Review |
| Hamlin & North | 2026-05-05 | SR26-00835253 | Under Review |
| Pulaski & North | 2026-05-05 | SR26-00835252 | Under Review |
| Western & Division | 2026-05-05 | SR26-00835251 | Under Review |
| Rockwell & Division | 2026-05-05 | SR26-00835250 | Under Review |
| Pulaski & Armitage | 2026-05-05 | SR26-00835212 | Under Review |
| Keeler & Armitage | 2026-05-05 | SR26-00835210 | Under Review |
| Kostner & Plamer | 2026-05-05 | SR26-00835208 | Under Review |
| Cicero & Dickens | 2026-05-05 | SR26-00835206 | Under Review |
| Cicero & Palmer | 2026-05-05 | SR26-00835204 | Under Review |
| Laramie & Palmer | 2026-05-05 | SR26-00835203 | Under Review |
| Hamlin & Armitage | 2026-05-05 | SR26-00835201 | Under Review |
| Cleaver & Division | 2026-05-07 | SR26-00858947 | Under Review |
| Noble & Division | 2026-05-07 | SR26-00858946 | Under Review |
| Sacramento & Augusta | 2026-05-07 | SR26-00858945 | Under Review |
| Paulina & North | 2026-05-07 | SR26-00858636 | Under Review |
| Ashland & North | 2026-05-07 | SR26-00858635 | Under Review |
| Noble & Augusta | 2026-05-07 | SR26-00858603 | Under Review |
| Wood & Division | 2026-05-07 | SR26-00858602 | Under Review |
| Oakley & North | 2026-05-07 | SR26-00858600 | Under Review |
| Leavitt & North | 2026-05-07 | SR26-00858597 | Under Review |
| Damen & Milwaukee & North | 2026-05-07 | SR26-00858596 | Under Review |
| Wood & North | 2026-05-07 | SR26-00858593 | Under Review |
| Paulina & Chicago | 2026-05-07 | SR26-00858513 | Under Review |
| Noble & Chicago | 2026-05-07 | SR26-00858512 | Under Review |
| Noble & Grand | 2026-05-07 | SR26-00858511 | Under Review |
| Ogden & Grand | 2026-05-07 | SR26-00858510 | Under Review |
| Talman & Addison | 2026-05-08 | SR26-00859042 | Under Review |
| Rockwell & Addison | 2026-05-08 | SR26-00859030 | Under Review |
| Campbell & Belmont | 2026-05-08 | SR26-00859026 | Under Review |
| Western & Belmont & Clybourn | 2026-05-08 | SR26-00859023 | Under Review |
| Western & Roscoe | 2026-05-08 | SR26-00859022 | Under Review |
| Western & Addison | 2026-05-08 | SR26-00859021 | Under Review |
| Campbell & Addison | 2026-05-08 | SR26-00859019 | Under Review |
| Western & Milwaukee | 2026-05-08 | SR26-00859005 | Under Review |
| Milwaukee & Armitage | 2026-05-08 | SR26-00859004 | Under Review |
| Leavitt & Armitage | 2026-05-08 | SR26-00858999 | Under Review |
| Rockwell & Fullerton | 2026-05-08 | SR26-00858983 | Under Review |
| Milwaukee & Fullerton | 2026-05-08 | SR26-00858982 | Under Review |
| Albany & Fullerton | 2026-05-08 | SR26-00858981 | Under Review |
| Kedzie & Fullerton | 2026-05-08 | SR26-00858980 | Under Review |
| Kimball & Fullerton | 2026-05-08 | SR26-00858979 | Under Review |
| Hamlin & Fullerton | 2026-05-08 | SR26-00858978 | Under Review |
| Avers & Fullerton | 2026-05-08 | SR26-00858977 | Under Review |
| Logan & Sacramento | 2026-05-09 | SR26-00870196 | Under Review |
| Logan& California | 2026-05-09 | SR26-00870191 | Under Review |
| Logan & Rockwell | 2026-05-09 | SR26-00869624 | Under Review |
| Logan & California | 2026-05-09 | SR26-00869623 | Under Review |
| Logan & Sacramento | 2026-05-09 | SR26-00869620 | Under Review |
| 2600 N. Elston | 2026-05-09 | SR26-00869521 | Under Review |
| Milwaukee & Sacramento | 2026-05-09 | SR26-00869509 | Under Review |
| Diversey & Logan | 2026-05-09 | SR26-00869474 | Under Review |
| Damen & Fullerton | 2026-05-09 | SR26-00869470 | Under Review |
