Current APS Maintenance Requests
APS maintenance requests will be addressed within 5 business days unless otherwise noted. Requests will be prioritized based on date received. Please visit Chicago 311 Service Requests for further details.
as of 5/10/2026
| Location | Request Received Date | 311 Service Request (SR) Number | Current Status |
|---|---|---|---|
| 5240 N MILWAUKEE AVE | 2026-05-08 | SR26-00865393 | Completed |
| 3410 N LAKE SHORE DR | 2026-05-06 | SR26-00850894 | Completed |
| 4835 S WESTERN BLVD | 2026-04-30 | SR26-00801937 | Completed |
| 2351 W 18TH ST | 2026-04-29 | SR26-00797015 | Completed |
| 3400 W BELMONT | 2026-04-24 | SR26-00754282 | Completed |
| 2740 N PINE GROVE AVE | 2026-04-24 | SR26-00754295 | Completed |
| 4910 S WESTERN AVE | 2026-04-20 | SR26-00725619 | Completed |
| 3330 N LAKE SHORE DR | 2026-04-17 | SR26-00708058 | Completed |
| 2801 N PINE GROVE AVE | 2026-04-15 | SR26-00689683 | Completed |
| 3058 N GREENVIEW AVE | 2026-04-14 | SR26-00679363 | Completed |
| 3330 N LAKE SHORE DR | 2026-04-10 | SR26-00651847 | Completed |
| 4826 S WESTERN AVE | 2026-03-31 | SR26-00575201 | Completed |
| 2740 N PINE GROVE AVE | 2026-03-23 | SR26-00521897 | Completed |
| 1711 W ROOSEVELT RD | 2026-03-20 | SR26-00500536 | Completed |
| 440 N MICHIGAN AVE | 2026-03-13 | SR26-00453994 | Completed |
| 1401 W DEVON AVE | 2026-03-13 | SR26-00453779 | Completed |
| 3401 W BELMONT | 2026-03-09 | SR26-00420322 | Completed |
| 2702 W MONTROSE AVE | 2026-03-09 | SR26-00422937 | Completed |
| 3101 N LINCOLN AVE | 2026-03-04 | SR26-00383812 | Completed |
| 2100 S ARCHER AVE | 2026-02-28 | SR26-00362865 | Completed |
| 3003 N SOUTHPORT AVE | 2026-02-28 | SR26-00362854 | Completed |
| 2801 N PINE GROVE AVE | 2026-02-24 | SR26-00338351 | Completed |
| 4707 W FOSTER AVE | 2026-02-16 | SR26-00281298 | Completed |
| 204 W CERMAK RD | 2026-02-07 | SR26-00231169 | Completed |
| 2800 N MILWAUKEE AVE | 2026-02-03 | SR26-00201048 | Completed |
| 2811 N KIMBALL AVE | 2026-02-03 | SR26-00201069 | Completed |
| 3778 W 79TH ST | 2026-02-02 | SR26-00194520 | Completed |
| 5559 N BROADWAY ST | 2026-02-02 | SR26-00196015 | Completed |
| 1044 W HARRISON ST | 2026-01-17 | SR26-00106199 | Completed |
| 2154 W MADISON ST | 2026-01-13 | SR26-00080072 | Completed |
| 5800 N KIMBALL AVE | 2026-01-12 | SR26-00065599 | Completed |
| 3756 N SOUTHPORT AVE | 2026-01-07 | SR26-00034901 | Completed |
| 854 W TAYLOR ST | 2026-01-06 | SR26-00031225 | Completed |
| 3601 N PULASKI RD | 2026-01-03 | SR26-00010993 | Completed |
| 2172 S ARCHER AVE | 2025-12-30 | SR25-02380999 | Completed |
| 2754 N PINE GROVE AVE | 2025-12-30 | SR25-02377130 | Completed |
| 2399 W GRAND AVE | 2025-12-24 | SR25-02349615 | Completed |
| 5800 N KIMBALL AVE | 2025-12-23 | SR25-02344193 | Completed |
| 2801 N PINE GROVE AVE | 2025-12-18 | SR25-02320549 | Completed |
| 3658 S DAMEN AVE | 2025-12-17 | SR25-02309555 | Completed |
| 3401 W BELMONT | 2025-12-15 | SR25-02294044 | Completed |
| 870 W BUENA AVE | 2025-12-15 | SR25-02296111 | Completed |
| 1814 W WRIGHTWOOD AVE | 2025-12-12 | SR25-02279737 | Completed |
| 521 S CLINTON ST | 2025-12-11 | SR25-02273437 | Completed |
| 3760 N HALSTED ST | 2025-11-30 | SR25-02199872 | Completed |
| 3003 N Southport Ave | 2025-11-27 | SR25-02184195 | Completed |
| 800 W 60TH St | 2025-11-21 | SR25-02147555 | Completed |
| 10200 S Hamilton Ave | 2025-11-18 | SR25-02126907 | Completed |
| 3500 N Lake Shore Dr | 2025-11-17 | SR25-02121896 | Completed |
| 1553 W Jackson | 2025-11-13 | NA | Completed |
| 3001 N Pulaski Rd | 2025-11-13 | SR25-02097590 | Completed |
| 6286 N Niagara Ave | 2025-11-10 | SR25-02072349 | Completed |
| 3400 N Haalsted St | 2025-11-08 | SR25-02063345 | Completed |
| 4051 N Harlem Ave | 2025-11-07 | SR25-02056134 | Completed |
| 5698 N Ridge Ave | 2025-11-06 | SR25-02051248 | Completed |
| 3750 N Lake Shore Dr SB | 2025-11-06 | SR25-02046316 | Completed |
| 2733 N Kimball Ave | 2025-11-05 | SR25-02037987 | Completed |
| 6641 S Maryland Ave | 2025-11-04 | SR25-02035471 | Completed |
| 474 N Lake Shore Ave | 2025-11-03 | SR25-02027307 | Completed |
| 2456 N Avers Ave | 2025-11-02 | SR25-02018115 | Completed |
| 862 N Ashland Ave | 2025-10-29 | SR25-01994935 | Completed |
| 5557 N Clark St | 2025-10-28 | SR25-01983795 | Completed |
| 4144 N Southport Ave | 2025-10-28 | SR25-01982349 | Completed |
| 3601 N Pulaski Rd | 2025-10-28 | SR25-01982273 | Completed |
| 5557 N Clark St | 2025-10-27 | SR25-01975348 | Completed |
| 5940 N Sheridan Rd | 2025-10-10 | SR25-01868755 | Completed |
| 2902 E 77th St | 2025-10-09 | SR25-01859184 | Completed |
| 1001 W Webster Ave | 2025-10-09 | SR25-01854639 | Completed |
| 4100 W 47th St | 2025-10-07 | SR25-01840749 | Completed |
| 3801 N Lincoln Ave | 2025-10-06 | SR25-01836190 | Completed |
| 745 N Damen Ave | 2025-10-06 | SR25-01834344 | Completed |
| 648 E Pershing Rd | 2025-10-04 | SR25-01824416 | Completed |
| 2301 N Cicero Ave | 2025-10-02 | SR25-01812691 | Completed |
| 441 E Harrison St | 2025-10-02 | SR25-01810848 | Completed |
| 11243 S M | 2025-10-01 | SR25-01800442 | Completed |
| 3259 W Stenvenson Expy | 2025-09-30 | SR25-01796770 | Completed |
| 2758 N Kimball Ave | 2025-09-27 | SR25-01775598 | Completed |
| 1470 S Lake Shore Dr SB | 2025-09-25 | SR25-01766253 | Completed |
| 3400 W Belmont Ave | 2025-09-25 | SR25-01759332 | Completed |
| Milwaukee & Hamlin/Haussen | 2025-09-22 | NA | Completed |
| 1325 W Division St | 2025-09-22 | SR25-01743116 | Completed |
| 1856 N Western Ave | 2025-09-22 | SR25-01737365 | Completed |
| 41 W Congress Pkwy | 2025-09-21 | SR25-01732669 | Completed |
| 7550 N Clark St | 2025-09-20 | SR25-01728680 | Completed |
| 3624 W Division St | 2025-09-18 | SR25-01718173 | Completed |
| 4509 W Waveland Ave | 2025-09-17 | SR25-01706907 | Completed |
| 875 N Orleans St | 2025-09-12 | SR25-01674802 | Completed |
| 5860 N Pulaski Rd | 2025-09-08 | SR25-01639514 | Completed |
| 3101 N Greenview Ave | 2025-09-08 | SR25-01639543 | Completed |
| 41 W Congress Pkwy | 2025-09-07 | SR25-01633913 | Completed |
| 4459 S Richmond St | 2025-09-07 | SR25-01631938 | Completed |
| 2380 N Lincoln Ave | 2025-09-05 | SR25-01623242 | Completed |
| 3401 W Belmont Ave | 2025-09-04 | SR25-01620233 | Completed |
| 553 W Madison St | 2025-09-02 | SR25-01601870 | Completed |
| 6400 N Kenmore Ave | 2025-08-29 | SR25-01576625 | Completed |
| 11500 S Homan Ave | 2025-08-27 | SR25-01562443 | Completed |
| 10300 S Central Park Ave | 2025-08-26 | SR25-01548990 | Completed |
| 2801 W Irving Park Rd | 2025-08-26 | SR25-01549106 | Completed |
| 3109 N Halsted St | 2025-08-26 | SR25-01548582 | Completed |
| 3655 N Western Ave | 2025-08-20 | SR25-01512344 | Completed |
| 752 E 61st St | 2025-08-17 | SR25-01479719 | Completed |
| 2348 S Western Ave | 2025-08-17 | SR25-01486322 | Completed |
| Lincoln Ave & Catalpa Ave | 2025-06-27 | NA | Completed |
