Current APS Maintenance Requests
APS maintenance requests will be addressed within 5 business days unless otherwise noted. Requests will be prioritized based on date received. Please visit Chicago 311 Service Requests for further details.
as of 3/8/2026
| Location | Request Received Date | 311 Service Request (SR) Number | Current Status |
|---|---|---|---|
| 3101 N LINCOLN AVE | 3/4/2026 | SR26-00383812 | Completed |
| 2100 S ARCHER AVE | 2/28/2026 | SR26-00362865 | Completed |
| 3003 N SOUTHPORT AVE | 2/28/2026 | SR26-00362854 | Completed |
| 2801 N PINE GROVE AVE | 2/24/2026 | SR26-00338351 | Completed |
| 4707 W FOSTER AVE | 2/16/2026 | SR26-00281298 | Completed |
| 204 W CERMAK RD | 2/7/2026 | SR26-00231169 | Completed |
| 2800 N MILWAUKEE AVE | 2/3/2026 | SR26-00201048 | Completed |
| 2811 N KIMBALL AVE | 2/3/2026 | SR26-00201069 | Completed |
| 3778 W 79TH ST | 2/2/2026 | SR26-00194520 | Completed |
| 5559 N BROADWAY ST | 2/2/2026 | SR26-00196015 | Completed |
| 1044 W HARRISON ST | 1/17/2026 | SR26-00106199 | Completed |
| 2154 W MADISON ST | 1/13/2026 | SR26-00080072 | Completed |
| 5800 N KIMBALL AVE | 1/12/2026 | SR26-00065599 | Completed |
| 3756 N SOUTHPORT AVE | 1/7/2026 | SR26-00034901 | Completed |
| 854 W TAYLOR ST | 1/6/2026 | SR26-00031225 | Completed |
| 3601 N PULASKI RD | 1/3/2026 | SR26-00010993 | Completed |
| 2172 S ARCHER AVE | 12/30/2025 | SR25-02380999 | Completed |
| 2754 N PINE GROVE AVE | 12/30/2025 | SR25-02377130 | Completed |
| 2399 W GRAND AVE | 12/24/2025 | SR25-02349615 | Completed |
| 5800 N KIMBALL AVE | 12/23/2025 | SR25-02344193 | Completed |
| 2801 N PINE GROVE AVE | 12/18/2025 | SR25-02320549 | Completed |
| 3658 S DAMEN AVE | 12/17/2025 | SR25-02309555 | Completed |
| 3401 W BELMONT | 12/15/2025 | SR25-02294044 | Completed |
| 870 W BUENA AVE | 12/15/2025 | SR25-02296111 | Completed |
| 1814 W WRIGHTWOOD AVE | 12/12/2025 | SR25-02279737 | Completed |
| 521 S CLINTON ST | 12/11/2025 | SR25-02273437 | Completed |
| 3760 N HALSTED ST | 11/30/2025 | SR25-02199872 | Completed |
| 3003 N Southport Ave | 11/27/2025 | SR25-02184195 | Completed |
| 800 W 60TH St | 11/21/2025 | SR25-02147555 | Completed |
| 10200 S Hamilton Ave | 11/18/2025 | SR25-02126907 | Completed |
| 3500 N Lake Shore Dr | 11/17/2025 | SR25-02121896 | Completed |
| 1553 W Jackson | 11/13/2025 | NA | Completed |
| 3001 N Pulaski Rd | 11/13/2025 | SR25-02097590 | Completed |
| 6286 N Niagara Ave | 11/10/2025 | SR25-02072349 | Completed |
| 3400 N Haalsted St | 11/8/2025 | SR25-02063345 | Completed |
| 4051 N Harlem Ave | 11/7/2025 | SR25-02056134 | Completed |
| 5698 N Ridge Ave | 11/6/2025 | SR25-02051248 | Completed |
| 3750 N Lake Shore Dr SB | 11/6/2025 | SR25-02046316 | Completed |
| 2733 N Kimball Ave | 11/5/2025 | SR25-02037987 | Completed |
| 6641 S Maryland Ave | 11/4/2025 | SR25-02035471 | Completed |
| 474 N Lake Shore Ave | 11/3/2025 | SR25-02027307 | Completed |
| 2456 N Avers Ave | 11/2/2025 | SR25-02018115 | Completed |
| 862 N Ashland Ave | 10/29/2025 | SR25-01994935 | Completed |
| 5557 N Clark St | 10/28/2025 | SR25-01983795 | Completed |
| 4144 N Southport Ave | 10/28/2025 | SR25-01982349 | Completed |
| 3601 N Pulaski Rd | 10/28/2025 | SR25-01982273 | Completed |
| 5557 N Clark St | 10/27/2025 | SR25-01975348 | Completed |
| 5940 N Sheridan Rd | 10/10/2025 | SR25-01868755 | Completed |
| 2902 E 77th St | 10/9/2025 | SR25-01859184 | Completed |
| 1001 W Webster Ave | 10/9/2025 | SR25-01854639 | Completed |
| 4100 W 47th St | 10/7/2025 | SR25-01840749 | Completed |
| 3801 N Lincoln Ave | 10/6/2025 | SR25-01836190 | Completed |
| 745 N Damen Ave | 10/6/2025 | SR25-01834344 | Completed |
| 648 E Pershing Rd | 10/4/2025 | SR25-01824416 | Completed |
| 2301 N Cicero Ave | 10/2/2025 | SR25-01812691 | Completed |
| 441 E Harrison St | 10/2/2025 | SR25-01810848 | Completed |
| 11243 S M | 10/1/2025 | SR25-01800442 | Completed |
| 3259 W Stenvenson Expy | 9/30/2025 | SR25-01796770 | Completed |
| 2758 N Kimball Ave | 9/27/2025 | SR25-01775598 | Completed |
| 1470 S Lake Shore Dr SB | 9/25/2025 | SR25-01766253 | Completed |
| 3400 W Belmont Ave | 9/25/2025 | SR25-01759332 | Completed |
| Milwaukee & Hamlin/Haussen | 9/22/2025 | NA | Completed |
| 1325 W Division St | 9/22/2025 | SR25-01743116 | Completed |
| 1856 N Western Ave | 9/22/2025 | SR25-01737365 | Completed |
| 41 W Congress Pkwy | 9/21/2025 | SR25-01732669 | Completed |
| 7550 N Clark St | 9/20/2025 | SR25-01728680 | Completed |
| 3624 W Division St | 9/18/2025 | SR25-01718173 | Completed |
| 4509 W Waveland Ave | 9/17/2025 | SR25-01706907 | Completed |
| 875 N Orleans St | 9/12/2025 | SR25-01674802 | Completed |
| 5860 N Pulaski Rd | 9/8/2025 | SR25-01639514 | Completed |
| 3101 N Greenview Ave | 9/8/2025 | SR25-01639543 | Completed |
| 41 W Congress Pkwy | 9/7/2025 | SR25-01633913 | Completed |
| 4459 S Richmond St | 9/7/2025 | SR25-01631938 | Completed |
| 3401 W Belmont Ave | 9/4/2025 | SR25-01620233 | Completed |
| 2380 N Lincoln Ave | 9/5/2025 | SR25-01623242 | Completed |
| 553 W Madison St | 9/2/2025 | SR25-01601870 | Completed |
| 6400 N Kenmore Ave | 8/29/2025 | SR25-01576625 | Completed |
| 11500 S Homan Ave | 8/27/2025 | SR25-01562443 | Completed |
| 10300 S Central Park Ave | 8/26/2025 | SR25-01548990 | Completed |
| 2801 W Irving Park Rd | 8/26/2025 | SR25-01549106 | Completed |
| 3109 N Halsted St | 8/26/2025 | SR25-01548582 | Completed |
| 3655 N Western Ave | 8/20/2025 | SR25-01512344 | Completed |
| 752 E 61st St | 8/17/2025 | SR25-01479719 | Completed |
| 2348 S Western Ave | 8/17/2025 | SR25-01486322 | Completed |
| Lincoln Ave & Catalpa Ave | 6/27/2025 | NA | Completed |
