Current APS Installation Requests
APS installation requests will be addressed within 12-24 months unless otherwise noted. Requests will be prioritized based on date received. Please visit Chicago 311 Service Requests for further details.
as of 1/11/2026
| Location | Request Received Date | 311 Service Request (SR) Number | Current Status |
|---|---|---|---|
| Sheridan & Balmoral | Pre 2025 | NA | Design |
| Clinton & Madison | Pre 2025 | NA | Construction |
| Michigan & 8th | Pre 2025 | NA | Design |
| State & 8th & Polk | Pre 2025 | NA | Design |
| Wabash & 8th | Pre 2025 | NA | Design |
| Cicero & 50th | Pre 2025 | NA | Design |
| Canal & Madison | Pre 2025 | NA | Construction |
| Wacker & Madison | Pre 2025 | NA | Construction |
| Sheridan & North Shore | Pre 2025 | NA | Design |
| Desplaines & Madison | Pre 2025 | NA | Design |
| Desplaines & Washington | Pre 2025 | NA | Design |
| Jefferson & Madison | Pre 2025 | NA | Design |
| Jefferson & Washington | Pre 2025 | NA | Design |
| Albany & Lincoln & Peterson | Pre 2025 | NA | Design |
| Cottage Grove & 35th | Pre 2025 | NA | Design |
| Dearborn & Adams | Pre 2025 | NA | Construction |
| La Salle & Superior | Pre 2025 | NA | Design |
| Broadway & Balmoral | Pre 2025 | NA | Design |
| Michigan & 9th | Pre 2025 | NA | Design |
| State & 9th | Pre 2025 | NA | Design |
| Wabash & 9th | Pre 2025 | NA | Design |
| Clark & Roosevelt | Pre 2025 | NA | Design |
| Dearborn & Van Buren | Pre 2025 | NA | Design |
| Michigan & Balbo | Pre 2025 | NA | Design |
| Columbus & Randolph | Pre 2025 | NA | Design |
| Michigan & Randolph | Pre 2025 | NA | Design |
| Michigan & Monroe | Pre 2025 | NA | Design |
| Broadway & Sunnyside | Pre 2025 | NA | Design |
| Clybourn & Division | Pre 2025 | NA | Construction |
| Leavitt & Lincoln & Montrose | Pre 2025 | NA | Design |
| Wabash & Ida B Wells (Congress) | Pre 2025 | NA | Design |
| Wabash & Ida B Wells (Congress) | 9/8/2025 | NA | Design |
| Keeler & Addison | Pre 2025 | NA | Design |
| Keeler & Addison | 9/28/2025 | SR25-01782664 | Design |
| Keeler & Addison | 12/8/2025 | SR25-02210350 | Design |
| Cicero & Archer | Pre 2025 | NA | Complete |
| Dearborn & Polk | Pre 2025 | NA | Construction |
| Indiana & 41st | Pre 2025 | NA | Construction |
| Kimball & Lawrence | Pre 2025 | NA | Construction |
| Kimball & Montrose | Pre 2025 | NA | Construction |
| Lincoln & Bryn Mawr | Pre 2025 | NA | Construction |
| State & Lake | Pre 2025 | NA | Construction |
| State & Washington | Pre 2025 | NA | Construction |
| Wabash & 24th | Pre 2025 | NA | Construction |
| Western & Berwyn | Pre 2025 | NA | Construction |
| Damen & Lawrence | 1/21/2025 | NA | Design |
| Damen & Foster | 3/26/2025 | NA | Design |
| Broadway & Lawrence | 6/9/2025 | NA | Design |
| Sheridan & Lawrence | 6/9/2025 | NA | Design |
| Broadway & Argyle | 6/9/2025 | NA | Design |
| Sheridan & Argyle | 6/9/2025 | NA | Design |
| Broadway & Ainslie | 6/9/2025 | NA | Design |
| State & Roosevelt | 8/8/2025 | NA | Design |
| Cicero & Diversey | 8/17/2025 | SR25-01486298 | Design |
| Ashland & 19th | 8/17/2025 | SR25-01486267 | Design |
| Ashland & 18th St | 8/17/2025 | SR25-01486263 | Design |
| Damen & 18th St | 8/17/2025 | SR25-01486252 | Design |
| Western & 23rd Pl | 8/18/2025 | SR25-01486694 | Design |
| Forest Preserve & Olcott | 8/19/2025 | SR25-01498127 | Non APS related |
| Pine Grove & Surf | 8/24/2025 | SR25-01539908 | Non APS related |
| Sheridan & Glenlake | 8/27/2025 | SR25-01558402 | Design |
| Ashland & Altgeld | 8/28/2025 | SR25-01572968 | Ineligible- Not a signalized intersection |
| Paulina & Howard | 9/3/2025 | SR25-01607781 | Design |
| Sedgwick & North | 9/4/2025 | SR25-01616505 | Design |
| Broadway & Diversey & Clark | 9/4/2025 | NA | Design |
| Wabash & Wacker Pl | 9/8/2025 | NA | Evaluation |
| Wabash & Lake | 9/8/2025 | NA | Construction |
| Wabash & Randolph | 9/8/2025 | NA | Evaluation |
| Wabash & Washington | 9/8/2025 | NA | Construction |
| Wabash & Madison | 9/8/2025 | NA | Construction |
| Wabash & Monroe | 9/8/2025 | NA | Evaluation |
| Wabash & Adams | 9/8/2025 | NA | Evaluation |
| Wabash & Jackson | 9/8/2025 | NA | Evaluation |
| Wabash & Van Buren | 9/8/2025 | NA | Evaluation |
| Kildare & 47th | 9/9/2025 | SR25-01645609 | Design |
| Kildare & 47th | 10/4/2025 | SR25-01825126 | Design |
| Keystone & Irving Park & Kennedy NWB | 9/10/2025 | SR25-01654860 | Design |
| Broadway & Buena | 9/12/2025 | SR25-01674910 | Evaluation |
| Western & Estes | 9/12/2025 | SR25-01675766 | Ineligible- Not a signalized intersection |
| 2060 W EISENHOWER ASHLAND AV XR | 9/12/2025 | SR25-01676596 | Ineligible- Insufficient information provided |
| Kilpatrick & 79th | 9/14/2025 | SR25-01686490 | Evaluation |
| Narragansett & Wrightwood | 9/15/2025 | SR25-01695259 | Evaluation |
| Cleveland & North | 9/15/2025 | SR25-01693268 | Ineligible- Not a signalized intersection |
| Narragansett & Schubert | 9/17/2025 | NA | Ineligible- Not a signalized intersection |
| Natchez & Diversey | 9/17/2025 | NA | Ineligible- Not a signalized intersection |
| Narragansett & Roscoe | 9/18/2025 | NA | Ineligible- Not a signalized intersection |
| Central & Wabansia | 9/19/2025 | NA | Ineligible- Not a signalized intersection |
| LeClaire & Fullerton | 9/19/2025 | NA | Ineligible- Not a signalized intersection |
| 92nd & Racine | 9/19/2025 | SR25-01723209 | Non APS related |
| Oakley & Addison | 9/20/2025 | SR25-01729971 | Non APS related |
| Hoyne & Addison | 9/20/2025 | SR25-01729957 | Non APS related |
| Ashland & Chestnut | 9/20/2025 | SR25-01729775 | Non APS related |
| Pulaski & Dickens | 9/24/2025 | NA | Ineligible- Not a signalized intersection |
| Pulaski & Wabansia | 9/24/2025 | NA | Ineligible- Not a signalized intersection |
| Cicero & Wabansia | 9/24/2025 | NA | Ineligible- Not a signalized intersection |
| Hamlin & North | 9/24/2025 | NA | Ineligible- Not a signalized intersection |
| Oketo & Foster | 9/24/2025 | NA | Ineligible- Not a signalized intersection |
| Greenview & Irving Park | 9/24/2025 | SR25-01758773 | Ineligible- Not a signalized intersection |
| Janssen & Irving Park | 9/24/2025 | SR25-01758765 | Ineligible- Not a signalized intersection |
| Touhy & Overhill | 9/24/2025 | SR25-01757082 | Non APS related |
| 1470 S Lake Shore Dr SB | 9/25/2025 | SR25-01765702 | Ineligible- Not enough information |
| Ogden & Damen | 9/25/2025 | SR25-01759466 | Non APS related |
| Melvina & Belmont | 9/26/2025 | SR25-01767060 | Ineligible- Not a signalized intersection |
| Melvina & Diversey | 9/26/2025 | SR25-01767058 | Ineligible- Not a signalized intersection |
| Arch & Lyman st | 9/28/2025 | SR25-01780075 | Ineligible- Not a signalized intersection |
| Pulaski & Ainslie | 9/30/2025 | SR25-01795304 | Ineligible- Not a signalized intersection |
| Wolcott & Montrose | 10/2/2025 | SR25-01812867 | Ineligible- Not a signalized intersection |
| 2241 S Halsted | 10/2/2025 | SR25-01813120 | Ineligible- Not a signalized intersection |
| Mcvicker & Fullerton | 10/2/2025 | SR25-01811427 | Ineligible- Not a signalized intersection |
| Kilpatrick and Milwaukee | 10/3/2025 | SR25-01818824 | Evaluation |
| Keeler & Archer | 10/4/2025 | SR25-01825117 | Evaluation |
| Jeffery & 71st Pl | 10/6/2025 | SR25-01836137 | Evaluation |
| Western & 31st | 10/7/2025 | SR25-01838760 | Non APS Request |
| 1462 N Ashland | 10/7/2025 | SR25-01844951 | Ineligible- Not a signalized intersection |
| 47th & Karlov | 10/7/2025 | SR25-01840803 | Ineligible- Not a signalized intersection |
| 47th & Karlov | 10/7/2025 | SR25-01840707 | Ineligible- Not a signalized intersection |
| Paulina & North | 10/7/2025 | SR25-01840465 | Evaluation |
| 1129 W Bryn Mawr | 10/8/2025 | SR25-01851987 | Non APS request |
| Ashland & North | 10/12/2025 | SR25-01874605 | Evaluation |
| Hirsch & Kedzie | 10/13/2025 | SR25-01880657 | Ineligible- Not a signalized intersection |
| Birchwood & Western | 10/14/2025 | SR25-01893665 | Ineligible- Not a signalized intersection |
| Western & Chicago | 10/14/2025 | SR25-01891409 | Evaluation |
| Western & Ohio | 10/14/2025 | SR25-01891356 | Evaluation |
| Milwaukee & Spaulding | 10/14/2025 | SR25-01887341 | Ineligible- Not a signalized intersection |
| Western & Saint Paul | 10/17/2025 | SR25-01915758 | Ineligible- Not a signalized intersection |
| Western & Foster | 10/18/2025 | SR25-01919219 | Evaluation |
| Western & Peterson | 10/18/2025 | SR25-01918655 | Evaluation |
| Diversey & Newcastle | 10/21/2025 | SR25-01935104 | Ineligible- Not a signalized intersection |
| Mason & Belden | 10/25/2025 | SR25-01966054 | Non APS related |
| Kimbark & 53rd | 10/27/2025 | SR25-01974994 | Ineligible- Not a signalized intersection |
| Albany & 27th | 10/28/2025 | SR25-01992923 | Non APS related |
| Paulina & Grand | 10/29/2025 | SR25-01988477 | Ineligible- Not a signalized intersection |
| Kenmore & Hollywood | 11/4/2025 | SR25-02031706 | Evaluation |
| Thome & Glenwood | 11/5/2025 | SR25-02043533 | Ineligible- Not a signalized intersection |
| Indiana & Pershing | 11/6/2025 | SR25-02046629 | Evaluation |
| Narragansett & Wellington | 11/11/2025 | SR25-02078366 | Evaluation |
| 6800 S Evans | 11/12/2025 | SR25-02084208 | Ineligible- Not a signalized intersection |
| Damen & Diversey | 11/12/2025 | SR25-02087998 | Non APS related |
| Division & Pine | 11/14/2025 | SR25-02102393 | Ineligible- Not a signalized intersection |
| South Chicago & Colfax | 11/17/2025 | SR25-02115406 | Ineligible- Signalized intersection with no ped heads |
| Loomis & Cermak | 11/19/2025 | SR25-02133498 | Evaluation |
| Damen & 37th | 11/23/2025 | SR25-02159645 | Evaluation |
| Hamlin & 81st | 11/23/2025 | SR25-02158073 | Non APS related |
| Archer & Leavitt | 11/23/2025 | SR25-02159650 | Evaluation |
| Lake Shore & Cedar | 11/30/2025 | SR25-02196708 | Ineligible- Not a signalized intersection |
| Cortland & Western | 12/1/2025 | SR25-02206598 | Ineligible- Not a signalized intersection |
| Belmont & Natoma | 12/8/2025 | SR25-02250941 | Ineligible- Not a signalized intersection |
| Ashland & 37th | 12/11/2025 | SR25-02271792 | Evaluation |
| Laramie & Addison | 12/12/2025 | SR25-02284089 | Evaluation |
| Lawrence & Kenton | 12/15/2025 | SR25-02293986 | Ineligible- Not a signalized intersection |
| Laramie & 54th St | 12/31/2025 | SR25-02388411 | Ineligible- Not a signalized intersection |
| Michigan & Chestnut | 1/3/2026 | SR26-00012477 | Evaluation |
