Current APS Maintenance Requests
APS maintenance requests will be addressed within 5 business days unless otherwise noted. Requests will be prioritized based on date received. Please visit Chicago 311 Service Requests for further details.
as of 11/4/2025
| Location | Request Received Date | 311 Service Request (SR) Number | Current Status |
|---|---|---|---|
| 2733 N Kimball Ave | 11/5/2025 | SR25-02037987 | Completed |
| 6641 S Maryland Ave | 11/4/2025 | SR25-02035471 | Completed |
| 474 N Lake Shore Ave | 11/3/2025 | SR25-02027307 | Completed |
| 2456 N Avers Ave | 11/2/2025 | SR25-02018115 | Completed |
| 862 N Ashland Ave | 10/29/2025 | SR25-01994935 | Completed |
| 5557 N Clark St | 10/28/2025 | SR25-01983795 | Completed |
| 4144 N Southport Ave | 10/28/2025 | SR25-01982349 | Completed |
| 3601 N Pulaski Rd | 10/28/2025 | SR25-01982273 | Completed |
| 5557 N Clark St | 10/27/2025 | SR25-01975348 | Completed |
| 5940 N Sheridan Rd | 10/10/2025 | SR25-01868755 | Completed |
| 2902 E 77th St | 10/9/2025 | SR25-01859184 | Completed |
| 1001 W Webster Ave | 10/9/2025 | SR25-01854639 | Completed |
| 4100 W 47th St | 10/7/2025 | SR25-01840749 | Completed |
| 3801 N Lincoln Ave | 10/6/2025 | SR25-01836190 | Completed |
| 745 N Damen Ave | 10/6/2025 | SR25-01834344 | Completed |
| 648 E Pershing Rd | 10/4/2025 | SR25-01824416 | Completed |
| 2301 N Cicero Ave | 10/2/2025 | SR25-01812691 | Completed |
| 441 E Harrison St | 10/2/2025 | SR25-01810848 | Completed |
| 11243 S M | 10/1/2025 | SR25-01800442 | Completed |
| 3259 W Stenvenson Expy | 9/30/2025 | SR25-01796770 | Completed |
| 2758 N Kimball Ave | 9/27/2025 | SR25-01775598 | Completed |
| 1470 S Lake Shore Dr SB | 9/25/2025 | SR25-01766253 | Completed |
| 3400 W Belmont Ave | 9/25/2025 | SR25-01759332 | Completed |
| Milwaukee & Hamlin/Haussen | 9/22/2025 | NA | Volume related complaint at a functioning APS will be addressed as soon as possible |
| 1325 W Division St | 9/22/2025 | SR25-01743116 | Completed |
| 1856 N Western Ave | 9/22/2025 | SR25-01737365 | Completed |
| 41 W Congress Pkwy | 9/21/2025 | SR25-01732669 | Completed |
| 7550 N Clark St | 9/20/2025 | SR25-01728680 | Completed |
| 3624 W Division St | 9/18/2025 | SR25-01718173 | Completed |
| 4509 W Waveland Ave | 9/17/2025 | SR25-01706907 | Completed |
| 875 N Orleans St | 9/12/2025 | SR25-01674802 | Completed |
| 5860 N Pulaski Rd | 9/8/2025 | SR25-01639514 | Completed |
| 3101 N Greenview Ave | 9/8/2025 | SR25-01639543 | Completed |
| 41 W Congress Pkwy | 9/7/2025 | SR25-01633913 | Completed |
| 4459 S Richmond St | 9/7/2025 | SR25-01631938 | Completed |
| 3401 W Belmont Ave | 9/4/2025 | SR25-01620233 | Completed |
| 2380 N Lincoln Ave | 9/5/2025 | SR25-01623242 | Completed |
| 553 W Madison St | 9/2/2025 | SR25-01601870 | Completed |
| 6400 N Kenmore Ave | 8/29/2025 | SR25-01576625 | Completed |
| 11500 S Homan Ave | 8/27/2025 | SR25-01562443 | Completed |
| 10300 S Central Park Ave | 8/26/2025 | SR25-01548990 | Completed |
| 2801 W Irving Park Rd | 8/26/2025 | SR25-01549106 | Completed |
| 3109 N Halsted St | 8/26/2025 | SR25-01548582 | Completed |
| 3655 N Western Ave | 8/20/2025 | SR25-01512344 | Completed |
| 752 E 61st St | 8/17/2025 | SR25-01479719 | Completed |
| 2348 S Western Ave | 8/17/2025 | SR25-01486322 | Completed |
| Lincoln Ave & Catalpa Ave | 6/27/2025 | NA | Completed |
