Current APS Maintenance Requests
APS maintenance requests will be addressed within 5 business days unless otherwise noted. Requests will be prioritized based on date received. Please visit Chicago 311 Service Requests for further details.
as of 9/15/2025
| Location | Request Received Date | 311 Service Request (SR) Number | Current Status |
|---|---|---|---|
| 840 S Canal St | 2026-07-12 | SR26-01376480 | Completed |
| 1972 W Foster Ave | 2026-07-12 | SR26-01376388 | Completed |
| 402 W Randolph St | 2026-07-08 | SR26-01349988 | Completed |
| 4810 W Irving Park Rd | 2026-06-23 | SR26-01229696 | Completed |
| 418 W Randolph St | 2026-06-19 | SR26-01199866 | Completed |
| 402 W Randolph St | 2026-06-17 | SR26-01182965 | Completed |
| 203 N La Salle St | 2026-06-15 | SR26-01154644 | Completed |
| 3401 W Belmont Ave | 2026-06-15 | SR26-01161876 | Completed |
| 1600 E 79th St | 2026-06-10 | SR26-01110643 | Completed |
| 500 S Michigan Ave | 2026-05-29 | SR26-01009293 | Completed |
| 899 S Michigan Ave | 2026-05-25 | SR26-00981347 | Completed |
| 402 W Randolph St | 2026-05-20 | SR26-00948635 | Completed |
| 5400 N Sheridan Rd | 2026-05-19 | SR26-00934647 | Completed |
| 5356 N Sheridan Rd | 2026-05-17 | SR26-00919073 | Completed |
| 5356 N Sheridan Rd | 2026-05-17 | SR26-00919073 | Completed |
| 5400 N Sheridan Rd | 2026-05-16 | SR26-00914345 | Completed |
| 5400 N Sheridan Rd | 2026-05-16 | NA | Completed |
| 4508 W Irving Park Rd | 2026-05-15 | SR26-00909253 | Completed |
| 5400 N Sheridan Rd | 2026-05-12 | SR26-00890793 | Completed |
| 5356 N Sheridan Rd | 2026-05-12 | SR26-00890806 | Completed |
| 3410 N Lake Shore Dr | 2026-05-06 | SR26-00850894 | Completed |
| 4835 S Western Blvd | 2026-04-30 | SR26-00801937 | Completed |
| 2351 W 18th St | 2026-04-29 | SR26-00797015 | Completed |
| 3400 W Belmont | 2026-04-24 | SR26-00754282 | Completed |
| 2740 N Pine Grove Ave | 2026-04-24 | SR26-00754295 | Completed |
| 4910 S Western Ave | 2026-04-20 | SR26-00725619 | Completed |
| 3330 N Lake Shore Dr | 2026-04-17 | SR26-00708058 | Completed |
| 2801 N Pine Grove Ave | 2026-04-15 | SR26-00689683 | Completed |
| 3058 N Greenview Ave | 2026-04-14 | SR26-00679363 | Completed |
| 3330 N Lake Shore Dr | 2026-04-10 | SR26-00651847 | Completed |
| 4826 S Western Ave | 2026-03-31 | SR26-00575201 | Completed |
| 2740 N Pine Grove Ave | 2026-03-23 | SR26-00521897 | Completed |
| 1711 W Roosevelt Rd | 2026-03-20 | SR26-00500536 | Completed |
| 1401 W Devon Ave | 2026-03-13 | SR26-00453779 | Completed |
| 3401 W Belmont | 2026-03-09 | SR26-00420322 | Completed |
| 3101 N Lincoln Ave | 2026-03-04 | SR26-00383812 | Completed |
| 2100 S Archer Ave | 2026-02-28 | SR26-00362865 | Completed |
| 3003 N Southport Ave | 2026-02-28 | SR26-00362854 | Completed |
| 2801 N Pine Grove Ave | 2026-02-24 | SR26-00338351 | Completed |
| 4707 W Foster Ave | 2026-02-16 | SR26-00281298 | Completed |
| 204 W Cermak Rd | 2026-02-07 | SR26-00231169 | Completed |
| 2800 N Milwaukee Ave | 2026-02-03 | SR26-00201048 | Completed |
| 2811 N Kimball Ave | 2026-02-03 | SR26-00201069 | Completed |
| 2154 W Madison St | 2026-01-13 | SR26-00080072 | Completed |
| 5800 N Kimball Ave | 2026-01-12 | SR26-00065599 | Completed |
| 854 W Taylor St | 2026-01-06 | SR26-00031225 | Completed |
| 2172 S Archer Ave | 2025-12-30 | SR25-02380999 | Completed |
| 2754 N Pine Grove Ave | 2025-12-30 | SR25-02377130 | Completed |
| 2399 W Grand Ave | 2025-12-24 | SR25-02349615 | Completed |
| 5800 N Kimball Ave | 2025-12-23 | SR25-02344193 | Completed |
| 2801 N Pine Grove Ave | 2025-12-18 | SR25-02320549 | Completed |
| 3401 W Belmont | 2025-12-15 | SR25-02294044 | Completed |
| 3760 N Halsted St | 2025-11-30 | SR25-02199872 | Completed |
| 3003 N Southport Ave | 2025-11-27 | SR25-02184195 | Completed |
| 1553 W Jackson | 2025-11-13 | NA | Completed |
| 3750 N Lake Shore Dr Sb | 2025-11-06 | SR25-02046316 | Completed |
| 5557 N Clark St | 2025-10-28 | SR25-01983795 | Completed |
| 5557 N Clark St | 2025-10-27 | SR25-01975348 | Completed |
| 5940 N Sheridan Rd | 2025-10-10 | SR25-01868755 | Completed |
| 2758 N Kimball Ave | 2025-09-27 | SR25-01775598 | Completed |
| 3400 W Belmont Ave | 2025-09-25 | SR25-01759332 | Completed |
| Milwaukee & Hamlin/Haussen | 2025-09-22 | NA | Completed |
| 875 N Orleans St | 2025-09-12 | SR25-01674802 | Completed |
| 5860 N Pulaski Rd | 2025-09-08 | SR25-01639514 | Completed |
| 3101 N Greenview Ave | 2025-09-08 | SR25-01639543 | Completed |
| 2380 N Lincoln Ave | 2025-09-05 | SR25-01623242 | Completed |
| 3401 W Belmont Ave | 2025-09-04 | SR25-01620233 | Completed |
| 553 W Madison St | 2025-09-02 | SR25-01601870 | Completed |
| Lincoln Ave & Catalpa Ave | 2025-06-27 | NA | Completed |
